Met Con Blue results sorted by Division/Age Groups used for OCR World Championship Qualification

Female Elite 13-17 18-24 25-29 30-34 35-39 40-44 45-49 50 and over
Male Elite 13-17 18-24 25-29 30-34 35-39 40-44 45-49 50 and over

********** FEMALE ELITE **********

Place Bib Name City Age Wave Finish Pace
1 4564 Lindsay Bradbury Utopia 29 1 1:06:04 8:16
2 4426 Kristie Sauve Milton 34 5 1:09:26 8:41
3 3878 Ana Mann Collingwood 35 1 1:10:16 8:47
4 4019 Sarah Messervey Lako Collingwood 31 2 1:10:40 8:50
5 3942 Sarah Rose Collingwood 20 2 1:11:20 8:55
6 3868 Sharlene Kottelenberg Orangeville 32 1 1:12:04 9:01
7 3831 Marcia Coelho Toronto 34 1 1:12:15 9:02
8 3998 Karii Lashambe Collingwood 40 2 1:14:50 9:22
9 4023 Corrina Novotny Collingwood 40 2 1:15:07 9:24
10 3911 Amanda Redmond Strathroy 45 1 1:15:09 9:24

Place Bib Name City Age Wave Finish Pace
1 3914 Luka Senk Collingwood 35 1 50:04 6:16
2 3927 Julien Troin Toronto 24 1 54:18 6:48
3 3839 Chris Downie Penetanguishene 28 1 56:36 7:05
4 3815 Dave Bishop Ravenna 34 1 56:52 7:07
5 3929 Terry Warren Wasaga Beach 45 1 57:45 7:14
6 4066 Dave Willard Cambridge 45 2 58:01 7:16
7 4379 Richard Edmonds Sooke B.C. 34 3 58:22 7:18
8 4561 Jamieson Bondarenko Toronto 32 1 58:32 7:19
9 4281 Steve McGilveary Chesley 45 4 58:40 7:20
10 3900 Ben Nevin Orangeville 39 1 58:41 7:21


********** FEMALE AGE GROUP: 13 – 17 **********

Place Bib Name City Div Finish Pace
1 4598 Taylor MacMillan Barrie F13-17 1:19:30 9:57
2 4049 Emily Stacy Guelph F13-17 1:24:48 10:36
3 4087 Hannah Brown Collingwood F13-17 1:28:20 11:03
4 4219 Kayla Beren Durham F13-17 1:28:32 11:04
5 4581 Alison Friebel Collingwood F13-17 1:31:34 11:27
6 4595 Caura Ling Ling Collingwood F13-17 1:31:36 11:27
7 3849 Emilie Barrette Borden F13-17 1:31:48 11:29
8 4468 Kalin Obrien Oakville F13-17 1:34:06 11:46
9 4250 Grace Foubert Collingwood F13-17 1:35:38 11:58
10 4329 Katelyn Walcroft Collingwood F13-17 1:35:39 11:58
11 4280 Logan Marks Collingwood F13-17 1:35:40 11:58
12 4337 Mallory Yeates Collingwood F13-17 1:35:42 11:58
13 4579 Lauren Fawcett Collingwood F13-17 1:35:43 11:58
14 3874 Demeter Locklyer Meaford F13-17 1:36:43 12:06
15 4085 Kaylin Bourne Creemore F13-17 1:39:55 12:30
16 4643 Leah Denbok Collingwood F13-17 1:40:44 12:36
17 4053 Ella Nicoll Clarksburg F13-17 1:44:40 13:05
18 4467 Ciara Obrien Oakville F13-17 1:52:26 14:04
19 3826 Calli Bye-Mckelvey Paisley F13-17 1:56:33 14:34
20 4609 Sophia Robinson London F13-17 1:57:47 14:44
21 4600 Arden McKillop London F13-17 1:57:49 14:44
22 4081 Kayla Blais Aweres Twp F13-17 1:59:42 14:58
23 3889 Emily Miedema Mono F13-17 2:00:17 15:02
24 4538 Ashley Nemeth Owen Sound F13-17 2:03:31 15:27
25 4034 Emma Pogue Waterloo F13-17 2:04:23 15:33
26 4440 Paige Stoddart Orangeville F13-17 2:04:35 15:35
27 4629 Doris Xing London F13-17 2:18:29 17:19
28 4298 Carissa Pacheco Bradford F13-17 2:19:03 17:23
29 4274 Brianna Lawlor Bradford F13-17 2:19:05 17:24
30 4242 Kassidy Eastman Sauble Beach F13-17 2:24:05 18:01
31 4249 MacKenzie Finamore Sauble Beach F13-17 2:24:27 18:04
32 4484 MacKenzie Ball Wasaga Beach F13-17 2:41:18 20:10
33 4488 Sydney Bunn Stayner F13-17 2:43:36 20:27
34 4490 Rachel Giffen Stayner F13-17 2:43:38 20:28
35 4494 Tianna Lee M Harding Collingwood F13-17 2:43:39 20:28


********** MALE AGE GROUP: 13 – 17 **********

Place Bib Name City Div Finish Pace
1 4405 Marshall Lozon Annan M13-17 1:03:41 7:58
2 4387 Matthew Nickels Owen Sound M13-17 1:04:37 8:05
3 4277 Brendan MacKenzie Ilderton M13-17 1:04:45 8:06
4 4265 Ryan Jacobs Tottenham M13-17 1:06:30 8:19
5 4267 Sam Howe Schomberg M13-17 1:06:39 8:20
6 3933 Michael Ruest Meaford M13-17 1:06:53 8:22
7 4300 Ryley Plewes Nottawa M13-17 1:07:01 8:23
8 3818 Collyer Boyd Meaford M13-17 1:07:56 8:30
9 4601 Alex Metzger Clinton M13-17 1:08:16 8:32
10 4328 Paul Livingstone Kitchener M13-17 1:09:26 8:41
11 4593 Trevor Langford Blue Mountains M13-17 1:09:33 8:42
12 3935 Griffin Boyd Meaford M13-17 1:09:37 8:43
13 4607 Ryan Poley London M13-17 1:11:26 8:56
14 4611 Mitchell Ryksen Brownsville M13-17 1:11:39 8:58
15 3848 Connor Freeborn Meaford M13-17 1:12:57 9:08
16 4044 Mark Drope Port Elgin M13-17 1:16:02 9:31
17 3847 Ben Freeborn Meaford M13-17 1:16:15 9:32
18 4671 Cole Godman Guelph M13-17 1:17:50 9:44
19 4635 Wes Laufert Cambridge M13-17 1:17:59 9:45
20 4588 Damon Jamieson Brantford M13-17 1:18:01 9:46
21 3864 Evan Kim Woodbridge M13-17 1:18:19 9:48
22 3891 Thomas Miedema Mono M13-17 1:18:19 9:48
23 4670 Tristen Wassilyn Puslinch M13-17 1:18:21 9:48
24 4599 Garrett McArthur London M13-17 1:18:42 9:51
25 4620 Quinn Trollope London M13-17 1:18:42 9:51
26 4597 Dawson MacMillan Barrie M13-17 1:19:30 9:57
27 3853 Joshua Guinness Toronto M13-17 1:20:31 10:04
28 3852 Daniel Guinness Toronto M13-17 1:20:58 10:08
29 3888 Andrew Merrell Collingwood M13-17 1:26:31 10:49
30 4482 Colin Yull London M13-17 1:27:57 11:00
31 4669 Avery Harrietha Puslinch M13-17 1:31:20 11:25
32 4466 Brennan Nurdin Oakville M13-17 1:34:09 11:47
33 4037 Zachary Pogue Waterloo M13-17 1:35:06 11:54
34 4007 Cameron Maillette Waterloo M13-17 1:35:06 11:54
35 4224 Malcolm Bourachot Collingwood M13-17 1:35:36 11:57
36 4215 McKay Barr Wasaga Beach M13-17 1:35:37 11:58
37 4602 Aidan Mitchell Collingwood M13-17 1:35:39 11:58
38 4390 Logan Jacklin Listowel M13-17 1:35:40 11:58
39 3930 Jack Hayward Meaford M13-17 1:36:06 12:01
40 3934 Hudson Fleming Meaford M13-17 1:37:33 12:12
41 4131 Kyle Johnson Collingwood M13-17 1:37:37 12:13
42 4566 Michael Brooks London M13-17 1:39:17 12:25
43 4169 Ethan Parent Collingwood M13-17 1:39:32 12:27
44 4197 Jake Underhill Creemore M13-17 1:40:40 12:35
45 4282 Connor McIlwain Schomberg M13-17 1:41:04 12:38
46 4476 Robert Shelhamer Goderich M13-17 1:41:41 12:43
47 4446 Cooper Zimmer Tottenham M13-17 1:43:27 12:56
48 4464 Ryan Murray London M13-17 1:54:00 14:15
49 4288 Jakob Morrison Paris M13-17 1:56:10 14:32
50 4584 Salvatore Giugno London M13-17 1:56:18 14:33
51 4540 Zachery Ouellette Sundridge M13-17 1:56:31 14:34
52 4295 Jack Overy Orangeville M13-17 1:57:58 14:45
53 4575 Liam Croft Orangeville M13-17 1:57:59 14:45
54 4030 Jordan Perry Kitchener M13-17 2:00:34 15:05
55 4035 Evan Pogue Waterloo M13-17 2:00:40 15:05
56 4631 Yebin Zhang London M13-17 2:20:17 17:33
57 4606 Jesse Murphy London M13-17 2:48:30 21:04


********** FEMALE AGE GROUP: 18 – 24 **********

Place Bib Name City Div Finish Pace
1 4668 Alex Boruss-Harmer Toronto F18-24 1:15:22 9:26
2 4256 Erin Hanley Collingwood F18-24 1:22:22 10:18
3 4612 Meagan Schnurr Hanover F18-24 1:23:40 10:28
4 4269 Quinn Kennedy Ilderton F18-24 1:23:46 10:29
5 4434 Jessica Stengel Kemble F18-24 1:28:19 11:03
6 4470 Deanna Oliver Shallow Lake F18-24 1:29:23 11:11
7 4251 Lauren Garback Collingwood F18-24 1:30:44 11:21
8 4204 Rachel Ward South Bruce Penins F18-24 1:32:28 11:34
9 4580 Melanie Forget Tiny F18-24 1:35:25 11:56
10 4577 Samantha Duggan Blue Mountains F18-24 1:36:43 12:06
11 4624 Sarah Ward Markdale F18-24 1:37:50 12:14
12 3962 Emily Damm The Blue Mountains F18-24 1:37:53 12:15
13 3952 Sacha Botden Thornbury F18-24 1:37:55 12:15
14 3956 Alexis Bullock Newmarket F18-24 1:38:05 12:16
15 4199 Rebecca Vandewetering Stayner F18-24 1:38:48 12:21
16 4149 Sarah Lindberg Collingwood F18-24 1:39:01 12:23
17 4500 Anastassia Markhel London F18-24 1:39:03 12:23
18 4455 Delaney Carvalho Tillsonburg F18-24 1:39:09 12:24
19 4491 Stephanie Grabarczyk London F18-24 1:39:15 12:25
20 3939 Taylor Barfoot Orangeville F18-24 1:39:20 12:25
21 3995 Abby Lagerwerf Parkhill F18-24 1:42:18 12:48
22 4658 Allison Ford Wasaga Beach F18-24 1:43:42 12:58
23 4651 Kirsten Schollig York F18-24 1:43:45 12:59
24 4182 Abby Ruppert Stayner F18-24 1:44:31 13:04
25 4138 Lauren Karl Brampton F18-24 1:45:33 13:12
26 4161 Kaitlyn Murphy Kingston F18-24 1:45:33 13:12
27 4414 Alissa McAuley Denfield F18-24 1:48:11 13:32
28 4386 Kiarra Hilborn London F18-24 1:48:11 13:32
29 4510 Kathleen Story Komoka F18-24 1:48:14 13:32
30 3946 Sadie Berard Seaforth F18-24 1:49:49 13:44
31 4114 Jamie-Lynn Hackett Stayner F18-24 1:54:53 14:22
32 4210 Lydia Zehr Stratford F18-24 1:55:26 14:26
33 3965 Sarah Dolmage Seaforth F18-24 1:55:28 14:26
34 3982 Ashley Janmaat Seaforth F18-24 1:56:07 14:31
35 3985 Shelby Janmaat Seaforth F18-24 1:56:09 14:32
36 4544 Danielle Roy Oakville F18-24 1:56:20 14:33
37 4556 Krysten Walkinshaw Sundridge F18-24 1:56:33 14:35
38 4662 Danielle McKenzie Ilderton F18-24 1:57:17 14:40
39 4093 Meagan Chapman Sault Ste Marie F18-24 1:59:38 14:58
40 4290 Kayla Negus London F18-24 1:59:54 15:00
41 4046 Clarissa Smith Schomberg F18-24 2:00:32 15:04
42 4385 Alanna Hayter Lucan F18-24 2:01:38 15:13
43 4374 Morgan Genereaux London F18-24 2:02:44 15:21
44 4454 Rachelle Cadman London F18-24 2:03:01 15:23
45 4486 Shauna Bowering Dundalk F18-24 2:03:09 15:24
46 4622 Cassandra Vickers Meaford F18-24 2:04:01 15:31
47 4644 Rebecca Field Collingwood F18-24 2:05:06 15:39
48 4511 Laura Tangelder Ilderton F18-24 2:06:15 15:47
49 4492 Olivia Ha London F18-24 2:06:25 15:49
50 4505 Nikita Root London F18-24 2:06:27 15:49
51 4425 Rachel Rowney Owen Sound F18-24 2:06:34 15:50
52 4339 Sichen Zhang Toronto F18-24 2:08:16 16:02
53 4330 Jiayi Wang Mississauga F18-24 2:08:22 16:03
54 4506 Ally Saranic Dundalk F18-24 2:09:31 16:12
55 3835 Hayley Dandridge Burlington F18-24 2:12:16 16:32
56 3834 Erynn Dandridge Newmarket F18-24 2:12:17 16:33
57 4325 Mengshu Cheng Vancouver F18-24 2:14:12 16:47
58 4531 Shannon Gowing Corbeil F18-24 2:20:47 17:36
59 3805 Alicia Babbage London F18-24 2:23:48 17:59
60 3917 Stephanie Sloss Stoney Creek F18-24 2:26:52 18:22
61 4104 Madison Doerr Walkerton F18-24 2:37:31 19:42
62 4509 Kaylan Stockford Stayner F18-24 2:41:26 20:11
63 4190 Kaitlyn Steinburg Gananoque F18-24 2:46:19 20:48
64 4200 Marlee Vanhelvert Ridgeway F18-24 2:46:28 20:49


********** MALE AGE GROUP: 18 – 24 **********

Place Bib Name City Div Finish Pace
1 3909 Nathan Priest Wasaga Beach M18-24 1:00:54 7:37
2 3902 Reed Nicholson Milton M18-24 1:01:50 7:44
3 4275 Robert Light Collingwood M18-24 1:02:47 7:51
4 4264 Kyle Jacobs Tottenham M18-24 1:06:24 8:18
5 3928 Ugo Troin Toronto M18-24 1:07:24 8:26
6 4594 Chris Langlois Collingwood M18-24 1:07:37 8:28
7 3844 Jeremy Flagel Toronto M18-24 1:08:49 8:37
8 4487 James Browne Toronto M18-24 1:10:38 8:50
9 4496 Simon Helm Collingwood M18-24 1:10:39 8:50
10 4555 Matthew Van Brunschot Waterloo M18-24 1:15:44 9:28
11 4535 Michael Luneberg Oakville M18-24 1:16:58 9:38
12 3860 Logan Hockley Wasaga Beach M18-24 1:17:01 9:38
13 4641 Ethan Schwandt Hanover M18-24 1:17:24 9:41
14 4560 Alex Bolivair Brampton M18-24 1:18:16 9:47
15 4235 Elliot Cohen Toronto M18-24 1:18:18 9:48
16 4263 Aaron Jackson Toronto M18-24 1:18:21 9:48
17 4222 Scott Boas Toronto M18-24 1:18:21 9:48
18 4388 Eric Hutterer Alliston M18-24 1:22:33 10:20
19 4471 Jake Prouse Goderich M18-24 1:23:47 10:29
20 4166 Valdemar Oliveira Toronto M18-24 1:24:21 10:33
21 4472 Ethan Quan Sauble Beach M18-24 1:29:23 11:11
22 4228 Derek Bush Bracebridge M18-24 1:30:31 11:19
23 4226 McLean Brownlee Bracebridge M18-24 1:30:53 11:22
24 4652 Jordan Alarie Angus M18-24 1:31:01 11:23
25 3904 Jordan Orr Kingston M18-24 1:31:55 11:30
26 3841 Chris Feys Kitchener M18-24 1:31:57 11:30
27 4627 Brandon Wicks Orangeville M18-24 1:33:44 11:43
28 3843 Spencer Williams Tiny M18-24 1:35:25 11:56
29 4474 Dylan Rock London M18-24 1:37:47 12:14
30 4179 Frankie Roberto Toronto M18-24 1:38:22 12:18
31 3913 Jeremy Schoonderwoerd Goderich M18-24 1:39:37 12:28
32 4654 Josh Merante Wasaga Beach M18-24 1:39:44 12:28
33 4362 Dale Clinker Newmarket M18-24 1:40:39 12:35
34 4480 Will Vinnai Georgetown M18-24 1:41:48 12:44
35 4459 Cody Gambacourt Brantford M18-24 1:41:49 12:44
36 4167 Mike Ouellet Crystal Beach M18-24 1:43:36 12:57
37 4112 Justin Grenier Ridgeway M18-24 1:44:09 13:02
38 4457 Joe Diprospero Burlington M18-24 1:45:26 13:11
39 4159 Levi Morrison Fort Erie M18-24 1:45:35 13:12
40 4638 Kody Frank Collingwood M18-24 1:46:04 13:16
41 4271 Patrick Kinney Wasaga Beach M18-24 1:47:32 13:27
42 4568 Ethan Butler London M18-24 1:48:40 13:35
43 3905 Brad Patton Melancthon M18-24 1:54:05 14:16
44 4147 Mathew Leblond Singhampton M18-24 1:54:53 14:22
45 4108 Eric Foster Stratford M18-24 1:55:20 14:25
46 4553 Samuel Tilley Oakville M18-24 1:56:15 14:32
47 4439 Jesse Stoddart Barrie M18-24 2:04:35 15:35
48 3836 Preston Davies Jacksons Point M18-24 2:12:18 16:33
49 4661 Tsaipin Kao North York M18-24 2:14:08 16:46
50 3821 Daniel Brajic Mount Hope M18-24 2:16:08 17:01
51 4163 Dylan Neilipovitz Kincardine M18-24 2:37:33 19:42


********** FEMALE AGE GROUP: 25 – 29 **********

Place Bib Name City Div Finish Pace
1 3887 Ali McNichol Collingwood F25-29 1:19:17 9:55
2 4442 Alysha Stroud Meaford F25-29 1:19:45 9:59
3 4144 Lauren Kussen St. Catharines F25-29 1:22:07 10:16
4 3960 Justine Clarke Exeter F25-29 1:22:44 10:21
5 4189 Candice Soldaat Collingwood F25-29 1:28:27 11:04
6 3968 Kendra Ellis Tottenham F25-29 1:29:40 11:13
7 4117 Sarah Hatten Chesley F25-29 1:31:50 11:29
8 4074 Dawn Alexander Burlington F25-29 1:32:36 11:35
9 3906 Jennifer Payment Stayner F25-29 1:32:59 11:38
10 3938 April Aquilina Collingwood F25-29 1:34:14 11:47
11 4084 Stephanie Bourbeau Collingwood F25-29 1:38:48 12:21
12 4578 Louise Farrugia Brampton F25-29 1:40:02 12:31
13 4105 Karolina Dzimira Collingwood F25-29 1:43:46 12:59
14 4639 Molly Lyne Waterford F25-29 1:46:04 13:16
15 3988 Vanessa Johnston Barrie F25-29 1:46:35 13:20
16 4175 Ashley Richardson Keswick F25-29 1:46:47 13:21
17 3845 Jennie Fornasier Collingwood F25-29 1:47:08 13:24
18 4225 Jackie Bristow Collingwood F25-29 1:52:29 14:04
19 4122 Samantha Holmes Collingwood F25-29 1:53:02 14:08
20 4241 Julianne Dominski Toronto F25-29 1:54:52 14:22
21 4283 Nicole McKinnon Kitchener F25-29 1:55:08 14:24
22 4257 Andrea Hawley Toronto F25-29 1:55:27 14:26
23 4301 Raquel Plona Toronto F25-29 1:56:05 14:31
24 4171 Danielle Patchell Owen Sound F25-29 1:58:09 14:47
25 4565 Andrea Braithwaite Ennismore F25-29 2:00:08 15:01
26 4443 Kim Anderson London F25-29 2:02:31 15:19
27 4123 Lauren Holzschuh Waterloo F25-29 2:03:05 15:24
28 4124 Erica Horner Kitchener F25-29 2:03:08 15:24
29 4398 Angela Lapointe Owen Sound F25-29 2:06:39 15:50
30 3837 Sarah Diodati Grimsby F25-29 2:07:47 15:59
31 4248 Ke Feng Markham F25-29 2:08:24 16:03
32 4262 Vivian Huang Markham F25-29 2:08:25 16:04
33 4365 Samantha Dales Port Elgin F25-29 2:08:51 16:07
34 4404 Jacquelyn Lowry Kincardine F25-29 2:08:53 16:07
35 4396 Brooke Kempton Kincardine F25-29 2:09:08 16:09
36 4428 Kelsey Scott Kincardine F25-29 2:09:08 16:09
37 4663 Melissa Santarossa Alliston F25-29 2:10:31 16:19
38 4109 Jen Francis London F25-29 2:13:35 16:42
39 4542 Megan Perrotta North Bay F25-29 2:20:47 17:36
40 3912 Harmony Reinhardt Peterborough F25-29 2:39:07 19:54
41 3871 Katerina Lamere Orangeville F25-29 2:39:08 19:54
42 4133 Shawna Johnson Collingwood F25-29 3:11:13 23:55
43 4162 Rachel Naether Collingwood F25-29 3:11:39 23:58
44 4132 Nicole Johnson Collingwood F25-29 3:11:44 23:58
45 4319 Danielle Stevenson Barrie F25-29 4:08:31 31:04
46 4284 Ashley Merritt Barrie F25-29 4:08:31 31:04


********** MALE AGE GROUP: 25 – 29 **********

Place Bib Name City Div Finish Pace
1 4562 Kyle Bonis Lindsay M25-29 1:04:42 8:06
2 3881 Michael Mathews Port Dover M25-29 1:06:09 8:17
3 4615 Brandon Shields Wasaga Beach M25-29 1:06:27 8:19
4 4395 Mark Koltowski Etobicoke M25-29 1:07:01 8:23
5 4576 Brock Duggan Singhampton M25-29 1:07:29 8:27
6 4516 Mark Wright Nottawa M25-29 1:10:38 8:50
7 4203 Eric Walter St. Catharines M25-29 1:11:25 8:56
8 4107 Doug Eves Barrie M25-29 1:17:46 9:44
9 3872 Alex Latanville Beeton M25-29 1:22:24 10:18
10 4364 Wiley Collins London M25-29 1:23:45 10:29
11 4592 Andrzej Kupibida Mississauga M25-29 1:27:12 10:54
12 4134 Jeremy Johnston Collingwood M25-29 1:28:19 11:03
13 3894 Michael Morris Beeton M25-29 1:30:21 11:18
14 4231 Doolittle Chace St Jacobs M25-29 1:33:20 11:40
15 4143 Shawn Krieser Toronto M25-29 1:34:50 11:52
16 4077 Alex Baker Wasaga Beach M25-29 1:36:34 12:05
17 3951 Gerbe Botden The Blue Mountains M25-29 1:37:53 12:15
18 3895 Eric Mulholland Wingham M25-29 1:39:07 12:24
19 4174 Brad Principe Collingwood M25-29 1:39:16 12:25
20 4291 Daniel Ochocinski Mississauga M25-29 1:47:09 13:24
21 4633 Travis Nixon Collingwood M25-29 1:49:49 13:44
22 4586 John Houghton London M25-29 1:57:06 14:39
23 4613 Chaitanya Shah Toronto M25-29 2:00:03 15:01
24 4119 Cody Hewitt Collingwood M25-29 2:00:21 15:03
25 4120 Matt Hobbs Collingwood M25-29 2:00:23 15:03
26 4071 Thomas De Souza Waterloo M25-29 2:03:09 15:24
27 4547 Joshua Sanger Owen Sound M25-29 2:03:19 15:25
28 4623 Adam Warcholyk London M25-29 2:03:44 15:28
29 4399 Justin Lapointe Owen Sound M25-29 2:06:38 15:50
30 3924 Marc Tardif Grimsby M25-29 2:07:44 15:58
31 3824 Tyler Brajic Mount Hope M25-29 2:16:10 17:02
32 4349 Greg Bonis Lindsay M25-29 2:25:47 18:14
33 4603 Simon Mulder Guelph M25-29 2:27:14 18:25


********** FEMALE AGE GROUP: 30 – 34 **********

Place Bib Name City Div Finish Pace
1 4145 Lee-Ann Lawrence Caledon F30-34 1:16:16 9:32
2 4521 Stephanie Candlish Waterdown F30-34 1:26:17 10:48
3 4418 Jennifer Metherall Walkerton F30-34 1:29:00 11:08
4 4569 Danielle Carriere Severn Bridge F30-34 1:29:12 11:09
5 4097 Erin Davey Tiny F30-34 1:32:08 11:31
6 4009 Emily Major Collingwood F30-34 1:32:14 11:32
7 4462 Meghan MacKenzie Bell Newmarket F30-34 1:32:28 11:34
8 4338 Jen Zehr Frederick Kitchener F30-34 1:33:22 11:41
9 4343 Erin Anley Rockwood F30-34 1:33:31 11:42
10 4063 Gabriela Vescio Woodbridge F30-34 1:33:45 11:44
11 3832 Courtney Colekessian Collingwood F30-34 1:35:45 11:59
12 3916 Melanie Silver Collingwood F30-34 1:35:50 11:59
13 3932 Kristin Wiszniak Collingwood F30-34 1:35:53 12:00
14 4591 Tanya Jordan London F30-34 1:37:16 12:10
15 4407 Inga Manuel Mississauga F30-34 1:39:03 12:23
16 4220 Jennifer Bird Walkerton F30-34 1:40:46 12:36
17 4247 Julie Ernewein Walkerton F30-34 1:40:55 12:37
18 4392 Camille Jones Milton F30-34 1:43:09 12:54
19 4571 Caitlin Cecchetto Georgetown F30-34 1:44:38 13:05
20 3820 Maria Diodati Caledon F30-34 1:44:39 13:05
21 4152 Sara Masiuk Wasaga Beach F30-34 1:46:56 13:22
22 4080 Season Biggs Barrie F30-34 1:48:17 13:33
23 3827 Lisa Koltowski Toronto F30-34 1:49:01 13:38
24 4083 Vanessa Borges Holland Landing F30-34 1:51:42 13:58
25 4136 Kerri Kalverda Collingwood F30-34 1:52:29 14:04
26 4086 Brandi Brodrecht Stratford F30-34 1:55:19 14:25
27 4206 Nikkole Welsh Stratford F30-34 1:55:22 14:26
28 4154 Natalie Meekins Ripley F30-34 1:58:50 14:52
29 4477 Jennifer Shields Kincardine F30-34 2:06:00 15:45
30 4456 Jessie Cepek Kincardine F30-34 2:06:02 15:46
31 4305 Leiko Qin Richmond Hill F30-34 2:08:16 16:02
32 4322 Sammi Sun North York F30-34 2:08:26 16:04
33 4664 Tessa Jewell Newmarket F30-34 2:10:32 16:19
34 4150 Kellie Madden-Knox Newmarket F30-34 2:10:33 16:20
35 4363 Carolyn Coates Milton F30-34 2:12:34 16:35
36 4151 Emily Francis Waterloo F30-34 2:13:43 16:43
37 4183 Sarah Sabbe Wasaga Beach F30-34 2:14:27 16:49
38 4358 Diane Chown Thornbury F30-34 2:16:26 17:04
39 4089 Nicole Butler Midland F30-34 2:17:50 17:14
40 4318 Jennifer St.Denis Innisfil F30-34 2:19:01 17:23
41 4223 Meagan Bogdon Sb Peninsula F30-34 2:25:16 18:10
42 4186 Cora Schoneveld Guelph F30-34 3:11:22 23:56
43 4367 Danielle Dodge Milton F30-34 3:53:57 29:15
44 4331 Whitney Watson Elora F30-34 4:09:19 31:10


********** MALE AGE GROUP: 30 – 34 **********

Place Bib Name City Div Finish Pace
1 4653 Nick Montgomery Guelph M30-34 1:00:36 7:35
2 4630 Joe Zack Welland M30-34 1:01:24 7:41
3 4003 Gareth Lloyd Owen Sound M30-34 1:02:05 7:46
4 4028 Cole Paquet Collingwood M30-34 1:05:08 8:09
5 3877 Alex Mann Collingwood M30-34 1:10:14 8:47
6 4011 Mike Maloney Guelph M30-34 1:11:31 8:57
7 3923 Mj Taljaard Goderich M30-34 1:13:29 9:12
8 3810 John Scott Bartlett Thorold M30-34 1:13:59 9:15
9 4058 Drew Urbonavicius Barrie M30-34 1:14:09 9:17
10 3866 Matt Knowles Kingston M30-34 1:15:11 9:24
11 4240 Brent Doherty Meaford M30-34 1:17:54 9:45
12 4351 Ryan Bowler North York M30-34 1:18:00 9:45
13 4342 Kevin Barrow Wasaga Beach M30-34 1:21:18 10:10
14 4018 Tim Meidinger Exeter M30-34 1:22:46 10:21
15 4667 Florent Redon Toronto M30-34 1:24:02 10:31
16 3959 Andrew Chittka Dundalk M30-34 1:28:10 11:02
17 4415 Joe McEachern Listowel M30-34 1:29:00 11:08
18 4621 Kevin Van Voorst Innisfil M30-34 1:31:55 11:30
19 4010 Ian Major Collingwood M30-34 1:31:55 11:30
20 3907 Tuker Payment Stayner M30-34 1:32:59 11:38
21 4079 Philippe Benhaim Toronto M30-34 1:35:15 11:55
22 4185 Rob Schiavello Toronto M30-34 1:36:17 12:03
23 4078 Matthieu Bedard Mississauga M30-34 1:36:18 12:03
24 4408 Lucas Manuel Mississauga M30-34 1:39:03 12:23
25 4334 Matt White Elmwood M30-34 1:40:44 12:36
26 4221 Matt Bird Walkerton M30-34 1:40:48 12:36
27 4246 Adam Ernewein Walkerton M30-34 1:40:55 12:37
28 4642 Matt Hill Blue Mountains M30-34 1:42:13 12:47
29 3971 Jason Fontaine Barrie M30-34 1:44:58 13:08
30 4632 Andrew Abony Toronto M30-34 1:47:46 13:29
31 4100 John Davis Barrie M30-34 1:48:13 13:32
32 3855 Bryan Hannon Badjeros M30-34 1:54:06 14:16
33 4205 David Welsh Stratford M30-34 1:55:24 14:26
34 4017 Andrew Maver London M30-34 1:55:39 14:28
35 4153 Marcel Meekins Ripley M30-34 1:58:50 14:52
36 4321 Matthew Stewart Lodon M30-34 2:02:58 15:23
37 4340 Anthony Zhao Markham M30-34 2:08:16 16:02
38 4406 Ryan MacMasters Kincardine M30-34 2:08:49 16:07
39 4346 Scott Austin Kincardine M30-34 2:08:49 16:07
40 4445 Tyler Young Chepstow M30-34 2:08:54 16:07


********** FEMALE AGE GROUP: 35 – 39 **********

Place Bib Name City Div Finish Pace
1 3949 Chantal Boivin Garson F35-39 1:15:51 9:29
2 4559 Nicole Warren Newmarket F35-39 1:19:30 9:57
3 3970 Jill Fleming Linwood F35-39 1:19:42 9:58
4 4312 Barb Snelling South Bruce Pennin F35-39 1:19:55 10:00
5 4567 Amy Bross Midmay F35-39 1:21:51 10:14
6 4411 Monica Martin Owen Sound F35-39 1:23:59 10:30
7 4507 Kendra Smith Guelph F35-39 1:24:31 10:34
8 4377 Laura Glasspoole Milton F35-39 1:25:03 10:38
9 3937 Tara Anderson Tiverton F35-39 1:28:41 11:06
10 3974 Stephanie Haldane Collingwood F35-39 1:31:23 11:26
11 4126 Sandra Huestis Tiny F35-39 1:32:05 11:31
12 4113 Mindy Guilherme Chesley F35-39 1:32:12 11:32
13 4551 Mary Tatti Grimsby F35-39 1:32:47 11:36
14 4261 Izabela Howe Ripley F35-39 1:33:38 11:43
15 4258 Tammy Heasman Meaford F35-39 1:34:11 11:47
16 3922 Jennifer Tadashore Collingwood F35-39 1:35:51 11:59
17 4013 Sil Martin London F35-39 1:36:05 12:01
18 4025 Helen O Farrell Nottawa F35-39 1:36:15 12:02
19 4380 Rhian Grundy-Evans Toronto F35-39 1:39:02 12:23
20 4202 Sheri Vanlingen Port Stanley F35-39 1:42:42 12:51
21 4121 Katie Holmberg Collingwood F35-39 1:43:37 12:58
22 4574 Erin Cresswell Owen Sound F35-39 1:44:45 13:06
23 3921 Jennifer Sweetlove Hamilton F35-39 1:45:08 13:09
24 3920 Alyson Sweetlove Hamilton F35-39 1:45:08 13:09
