Competitive Wave
Competitive Wave – Overall Results
RANK | Bib | NAME | OfficialTime | Div/Total | Division |
---|---|---|---|---|---|
1 | 15 | Xavier King | 0:18:12.4 | 1/23 | COMP-ALL |
2 | 14 | Menelik King | 0:20:58.3 | 2/23 | COMP-ALL |
3 | 12 | Brian Nichol | 0:21:06.3 | 3/23 | COMP-ALL |
4 | 13 | Jesse Weeks | 0:23:04.1 | 4/23 | COMP-ALL |
5 | 1323 | McKenna Aaron | 0:23:36.7 | 5/23 | COMP-ALL |
6 | 6 | Matthew Tillaart | 0:23:58.0 | 6/23 | COMP-ALL |
7 | 23 | Lewandowski Greg | 0:24:55.6 | 7/23 | COMP-ALL |
8 | 26 | Alex Truong | 0:26:20.4 | 8/23 | COMP-ALL |
9 | 25 | Edwin Lo | 0:27:15.3 | 9/23 | COMP-ALL |
10 | 8 | Kim Jewell | 0:28:20.7 | 10/23 | COMP-ALL |
11 | 7 | Juliekay Dracup | 0:28:20.8 | 11/23 | COMP-ALL |
12 | 22 | Zahir Hirji | 0:28:48.5 | 12/23 | COMP-ALL |
13 | 21 | Jayvee Guerrero | 0:30:00.6 | 13/23 | COMP-ALL |
14 | 27 | Adam Stone | 0:32:11.3 | 14/23 | COMP-ALL |
15 | 11 | Anthony Disu | 0:32:57.7 | 15/23 | COMP-ALL |
16 | 1395 | Steven Walters | 0:33:07.3 | ||
17 | 10 | Bode Agagu | 0:35:44.5 | 16/23 | COMP-ALL |
18 | 1 | Gloria Huynh | 0:39:06.7 | 17/23 | COMP-ALL |
19 | 2 | Janet Wong | 0:39:06.7 | 18/23 | COMP-ALL |
20 | 3 | Mary Ann Blair | 0:44:14.9 | 19/23 | COMP-ALL |
21 | 4 | Susan Hill Carlen | 0:44:15.0 | 20/23 | COMP-ALL |
22 | 20 | Alex Weekse | 0:47:51.6 | 21/23 | COMP-ALL |
23 | 1169 | Haran Kumar | 0:49:13.2 | 22/23 | COMP-ALL |
24 | 17 | Keerthiga Rajaratnam | 0:49:53.9 | 23/23 | COMP-ALL |
First Responders Wave
First Responders Overall Results
RANK | Bib | NAME | OfficialTime | PACE | Div/Total | Division |
---|---|---|---|---|---|---|
1 | 285 | Robin McGilp | 0:22:43.6 | 4:33 | 1/44 | POLICE |
2 | 286 | Thiago Nascimento | 0:23:51.5 | 4:47 | 2/44 | POLICE |
3 | 276 | Mike Pagniello | 0:24:00.8 | 4:49 | 3/44 | POLICE |
4 | 223 | Cedric Warburton | 0:24:03.1 | 4:49 | 1/18 | PARAMEDIC |
5 | 281 | Kris Butindari | 0:24:04.1 | 4:49 | 1/13 | FIREDEPT |
6 | 253 | Louis Chow | 0:24:23.5 | 4:53 | 2/13 | FIREDEPT |
7 | 217 | Adam Beauchamp | 0:24:29.7 | 4:54 | 2/18 | PARAMEDIC |
8 | 251 | Rob Burton-Vulovic | 0:24:31.0 | 4:55 | 3/13 | FIREDEPT |
9 | 222 | Josh Van Altenberg | 0:24:38.8 | 4:56 | 3/18 | PARAMEDIC |
10 | 239 | Brayden Hamilton-Smith | 0:24:43.3 | 4:57 | 4/18 | PARAMEDIC |
11 | 214 | Eric Rowlands | 0:25:06.4 | 5:02 | 4/44 | POLICE |
12 | 208 | Jay Corcoran | 0:25:32.7 | 5:07 | 5/44 | POLICE |
13 | 220 | Brian Miller | 0:26:27.1 | 5:18 | 5/18 | PARAMEDIC |
14 | 221 | Mark Ralston | 0:26:30.0 | 5:18 | 6/18 | PARAMEDIC |
15 | 215 | Chuan Wang | 0:26:31.7 | 5:19 | 6/44 | POLICE |
16 | 216 | Michael Williams | 0:26:44.8 | 5:21 | 7/44 | POLICE |
17 | 271 | Chris Bolland | 0:26:56.0 | 5:24 | 8/44 | POLICE |
18 | 246 | Don Meikle | 0:26:59.4 | 5:24 | 7/18 | PARAMEDIC |
19 | 231 | Nathalie Urbas | 0:27:04.4 | 5:25 | 9/44 | POLICE |
20 | 272 | Wes Corbie | 0:28:47.6 | 5:46 | 10/44 | POLICE |
21 | 230 | Sarath Thayalan | 0:29:16.4 | 5:52 | 11/44 | POLICE |
22 | 278 | Angela Taborski | 0:29:43.3 | 5:57 | 12/44 | POLICE |
23 | 227 | Jessica Lyden | 0:29:59.9 | 6:00 | 13/44 | POLICE |
24 | 245 | John McKinnon | 0:30:06.8 | 6:02 | 8/18 | PARAMEDIC |
25 | 226 | Mike Juma | 0:31:17.1 | 6:16 | 14/44 | POLICE |
26 | 247 | Nicole Rodrigues | 0:31:33.6 | 6:19 | 9/18 | PARAMEDIC |
27 | 277 | Jose Sylva | 0:31:40.8 | 6:21 | 15/44 | POLICE |
28 | 210 | Shawn Gill | 0:32:13.8 | 6:27 | 16/44 | POLICE |
29 | 211 | Mark Hodgins | 0:33:24.7 | 6:41 | 17/44 | POLICE |
30 | 282 | Ben Gillegean | 0:33:51.1 | 6:47 | 18/44 | POLICE |
31 | 254 | Nicholas Donatelli | 0:34:12.0 | 6:51 | 4/13 | FIREDEPT |
32 | 255 | Damon Lee | 0:34:12.2 | 6:51 | 5/13 | FIREDEPT |
33 | 259 | Adam McFadden | 0:34:13.4 | 6:51 | 6/13 | FIREDEPT |
34 | 263 | Colton Okeefe | 0:35:03.4 | 7:01 | 7/13 | FIREDEPT |
35 | 264 | Dave Willats | 0:35:19.0 | 7:04 | 8/13 | FIREDEPT |
36 | 262 | Rodney Johnston | 0:35:19.0 | 7:04 | 9/13 | FIREDEPT |
37 | 261 | Chris Guy | 0:35:19.9 | 7:04 | 10/13 | FIREDEPT |
38 | 209 | Todd Flanders | 0:35:40.8 | 7:09 | 19/44 | POLICE |
39 | 224 | Kimberlee Warburton | 0:36:01.0 | 7:13 | 10/18 | PARAMEDIC |
40 | 219 | Jessica Mercer | 0:36:01.5 | 7:13 | 11/18 | PARAMEDIC |
41 | 240 | Gabe Ku | 0:36:15.1 | 7:16 | 12/18 | PARAMEDIC |
42 | 235 | Deanna Pittman | 0:36:15.5 | 7:16 | 20/44 | POLICE |
43 | 284 | Sandra Lewis | 0:36:19.2 | 7:16 | 21/44 | POLICE |
44 | 205 | Joe Parro | 0:36:21.2 | 7:17 | 22/44 | POLICE |
45 | 218 | Grace Kim | 0:36:23.0 | 7:17 | 13/18 | PARAMEDIC |
46 | 206 | David Partridge | 0:37:11.0 | 7:27 | 23/44 | POLICE |
47 | 202 | Shawn Klodt | 0:37:14.1 | 7:27 | 24/44 | POLICE |
48 | 242 | Gord McEachen | 0:37:28.0 | 7:30 | 14/18 | PARAMEDIC |
49 | 241 | Nicholas Kuzyk | 0:37:32.5 | 7:31 | 15/18 | PARAMEDIC |
50 | 287 | Dineen Robinson | 0:37:46.3 | 7:34 | 16/18 | PARAMEDIC |
51 | 244 | Kimberlee McKinnon | 0:37:48.3 | 7:34 | 17/18 | PARAMEDIC |
52 | 201 | Derek Byers | 0:38:47.8 | 7:46 | 25/44 | POLICE |
53 | 203 | Denise Lowe | 0:38:50.5 | 7:47 | 26/44 | POLICE |
54 | 233 | Michael Robertson | 0:39:33.3 | 7:55 | 27/44 | POLICE |
55 | 232 | Grant Kay | 0:39:33.5 | 7:55 | 28/44 | POLICE |
56 | 234 | Daryl Talbot | 0:39:34.0 | 7:55 | 29/44 | POLICE |
57 | 238 | Ashley Taylor | 0:40:23.3 | 8:05 | 30/44 | POLICE |
58 | 236 | Erin McMillan | 0:40:23.5 | 8:05 | 31/44 | POLICE |
59 | 290 | Stephanie Busuttil | 0:40:24.1 | 8:05 | 32/44 | POLICE |
60 | 237 | Sabrina Ng-Wai | 0:40:27.9 | 8:06 | 33/44 | POLICE |
61 | 204 | Jason Obey | 0:40:28.0 | 8:06 | 34/44 | POLICE |
62 | 283 | Sean James | 0:40:41.5 | 8:09 | 35/44 | POLICE |
63 | 280 | Nicole Boisvert | 0:40:42.2 | 8:09 | 36/44 | POLICE |
64 | 1157 | James Burchell | 0:40:54.7 | 8:11 | 1/1 | GENE-W1 |
65 | 212 | Blaise Kurucz | 0:44:27.1 | 8:54 | 37/44 | POLICE |
66 | 207 | Stefanie Andrews | 0:44:28.1 | 8:54 | 38/44 | POLICE |
67 | 243 | Jyl McGunigal | 0:47:13.2 | 9:27 | 18/18 | PARAMEDIC |
68 | 266 | Natalie Lyon | 0:47:21.9 | 9:29 | 39/44 | POLICE |
69 | 269 | Phil Stagg | 0:47:22.2 | 9:29 | 40/44 | POLICE |
70 | 270 | Julie Zajac | 0:47:22.2 | 9:29 | 41/44 | POLICE |
71 | 260 | Greg Schultz | 0:54:05.9 | 10:50 | 11/13 | FIREDEPT |
72 | 257 | Kassandra Borne | 0:54:07.5 | 10:50 | 12/13 | FIREDEPT |
73 | 258 | Karen Borne | 0:54:07.7 | 10:50 | 13/13 | FIREDEPT |
74 | 268 | Stephanie McDonald | 0:55:34.7 | 11:07 | 42/44 | POLICE |
75 | 265 | Christopher Acorn | 0:55:35.4 | 11:08 | 43/44 | POLICE |
76 | 292 | Gabriel Wong | 0:56:23.6 | 11:17 | 44/44 | POLICE |
GR 9/10 Wave
Grade 9/10 Overall Results
RANK | Bib | NAME | OfficialTime | Div/Total | Division |
---|---|---|---|---|---|
1 | 407 | Jay Aguillon | 0:24:21.4 | 1/52 | GR9/10 |
2 | 427 | Nathaniel Tan | 0:24:21.5 | 2/52 | GR9/10 |
3 | 451 | Ryan Nichols | 0:24:33.5 | 3/52 | GR9/10 |
4 | 420 | Marc Lavigne | 0:25:01.4 | 4/52 | GR9/10 |
5 | 445 | Owen Ibbotson | 0:25:07.5 | 5/52 | GR9/10 |
6 | 447 | Jordan Latham | 0:25:50.1 | 6/52 | GR9/10 |
7 | 441 | Cameron Allen | 0:25:55.3 | 7/52 | GR9/10 |
8 | 458 | Ty Wilson | 0:26:22.3 | 8/52 | GR9/10 |
9 | 436 | Sarah Resurreccion | 0:26:56.1 | 9/52 | GR9/10 |
10 | 423 | Jaydon Milne | 0:27:07.6 | 10/52 | GR9/10 |
11 | 429 | Zoe Doorenspleet | 0:27:18.5 | 11/52 | GR9/10 |
12 | 454 | William Pho | 0:27:54.5 | 12/52 | GR9/10 |
13 | 411 | Christian De Lara | 0:28:12.1 | 13/52 | GR9/10 |
14 | 410 | Christian Dayno | 0:28:12.7 | 14/52 | GR9/10 |
15 | 421 | Mark Livingston | 0:28:14.0 | 15/52 | GR9/10 |
16 | 417 | Jayden Jones | 0:29:05.0 | 16/52 | GR9/10 |
17 | 412 | Lance Delfish | 0:29:05.3 | 17/52 | GR9/10 |
18 | 408 | Jeremy Aibi | 0:29:13.9 | 18/52 | GR9/10 |
19 | 464 | Philippe Edmonds | 0:29:18.0 | 19/52 | GR9/10 |
20 | 463 | Zachary Mazzo | 0:29:23.4 | 20/52 | GR9/10 |
21 | 401 | Sameer Khan | 0:29:29.8 | 21/52 | GR9/10 |
22 | 461 | Christopher Mousses | 0:30:51.5 | 22/52 | GR9/10 |
23 | 402 | Kesh Sharma | 0:30:57.8 | 23/52 | GR9/10 |
24 | 456 | Nicholas Sima | 0:31:19.0 | 24/52 | GR9/10 |
25 | 405 | Emma Chee | 0:31:19.6 | 25/52 | GR9/10 |
26 | 439 | Kate Sinclair | 0:31:29.3 | 26/52 | GR9/10 |
27 | 419 | Kim Laranang | 0:31:37.4 | 27/52 | GR9/10 |
28 | 430 | Angelica Ferrara | 0:31:49.0 | 28/52 | GR9/10 |
29 | 406 | Alyssa Williamson | 0:31:53.0 | 29/52 | GR9/10 |
30 | 433 | Leah Hickey | 0:32:01.2 | 30/52 | GR9/10 |
31 | 404 | Heidi Akot | 0:32:02.5 | 31/52 | GR9/10 |
32 | 409 | Julienne Candelaria | 0:32:05.5 | 32/52 | GR9/10 |
33 | 434 | Tricia Lote | 0:32:05.9 | 33/52 | GR9/10 |
34 | 438 | Jessica Shantz | 0:32:09.7 | 34/52 | GR9/10 |
35 | 415 | Kathleen Galleta | 0:32:12.1 | 35/52 | GR9/10 |
36 | 615 | Jeremy Best | 0:32:12.9 | 1/1 | GR11/12 |
37 | 437 | Jessica Saavtti | 0:32:32.1 | 36/52 | GR9/10 |
38 | 432 | Claire Gaughan | 0:32:38.1 | 37/52 | GR9/10 |
39 | 435 | Nicole Murphy | 0:32:41.3 | 38/52 | GR9/10 |
40 | 428 | Erika Alajar | 0:33:11.0 | 39/52 | GR9/10 |
41 | 403 | Nathan Yohannes | 0:33:50.6 | 40/52 | GR9/10 |
42 | 462 | Geerthan Srikantharajah | 0:33:55.2 | 41/52 | GR9/10 |
43 | 425 | Josh Peter | 0:34:48.8 | 42/52 | GR9/10 |
44 | 413 | Roshan Dixon | 0:34:51.1 | 43/52 | GR9/10 |
45 | 424 | Trae Oabel | 0:34:56.2 | 44/52 | GR9/10 |
46 | 422 | Dave Massamba | 0:37:43.9 | 45/52 | GR9/10 |
47 | 426 | Michael Saygan | 0:37:44.9 | 46/52 | GR9/10 |
48 | 442 | Nathan Epstein | 0:38:52.2 | 47/52 | GR9/10 |
49 | 457 | Alex Stephen | 0:38:52.2 | 48/52 | GR9/10 |
50 | 450 | Nathaniel McDonald | 0:38:59.8 | 49/52 | GR9/10 |
51 | 452 | Mikey Partchenko | 0:40:56.8 | 50/52 | GR9/10 |
52 | 446 | Joe Latham | 0:42:28.3 | 51/52 | GR9/10 |
53 | 460 | Leslie Elfa | 0:43:03.7 | 52/52 | GR9/10 |
GR 11/12 Wave
Grade 11/12 Overall Results
RANK | Bib | NAME | OfficialTime | Div/Total | Division |
---|---|---|---|---|---|
1 | 612 | Brigitte Toljagic | 0:28:51.1 | 1/17 | GR11/12 |
2 | 634 | Kymani Merraro | 0:29:37.2 | 2/17 | GR11/12 |
3 | 636 | Fatimah Yassine | 0:36:12.5 | 3/17 | GR11/12 |
4 | 604 | Maxine June | 0:37:18.2 | 4/17 | GR11/12 |
5 | 601 | Ezra Amon | 0:37:18.4 | 5/17 | GR11/12 |
6 | 605 | Daniel Kwon | 0:37:21.0 | 6/17 | GR11/12 |
7 | 606 | Adrian Mulholland Da | 0:37:21.2 | 7/17 | GR11/12 |
8 | 613 | Naomi Toljagic | 0:40:06.9 | 8/17 | GR11/12 |
9 | 633 | Taliyah Barham | 0:42:29.3 | 9/17 | GR11/12 |
10 | 635 | Kendra Arthur | 0:42:31.6 | 10/17 | GR11/12 |
11 | 632 | Zoe Ense | 0:42:34.1 | 11/17 | GR11/12 |
12 | 614 | Ysabella Karganilla | 0:43:04.0 | 12/17 | GR11/12 |
13 | 610 | Andrew Wong | 0:44:54.8 | 13/17 | GR11/12 |
14 | 609 | David Wong | 0:44:56.3 | 14/17 | GR11/12 |
15 | 603 | Mazen Dirani | 0:56:02.2 | 15/17 | GR11/12 |
16 | 638 | Iqra Mukati | 1:04:47.3 | 16/17 | GR11/12 |
17 | 637 | Shams Ali | 1:04:49.0 | 17/17 | GR11/12 |
General Waves
GENERAL WAVE – Overall Results
RANK | Bib | NAME | OfficialTime | Div/Total | Division |
---|---|---|---|---|---|
1 | 793 | Marquos Boston | 0:22:42.5 | 1/19 | GENE-W3 |
2 | 1397 | Brent Campbell | 0:22:45.5 | 1/183 | GENE-W1 |
3 | 1329 | Yusuke Goto | 0:24:45.0 | 1/154 | GENE-W2 |
4 | 1243 | Johnpaul Banadda | 0:24:46.1 | 2/154 | GENE-W2 |
5 | 1221 | Yiannis Narlidis | 0:25:28.8 | 2/183 | GENE-W1 |
6 | 1222 | Josh Plum | 0:25:58.3 | 3/183 | GENE-W1 |
7 | 1261 | Ryan Cooper | 0:26:27.0 | 3/154 | GENE-W2 |
8 | 1017 | Mike McCullough | 0:26:49.1 | 4/183 | GENE-W1 |
9 | 1216 | Romayn Allen | 0:26:50.1 | 5/183 | GENE-W1 |
10 | 1117 | Harpal Singh | 0:27:01.5 | 6/183 | GENE-W1 |
11 | 781 | Elijan Mandelbaum | 0:27:23.8 | 2/19 | GENE-W3 |
12 | 797 | Johnathan Fox | 0:27:34.9 | 3/19 | GENE-W3 |
13 | 1214 | Steven Miller | 0:27:39.1 | 4/154 | GENE-W2 |
14 | 1396 | David Gough | 0:27:41.0 | 7/183 | GENE-W1 |
15 | 1015 | Roland Tecson-Bourgeo | 0:27:55.1 | 8/183 | GENE-W1 |
16 | 1016 | Adrian Crutchley | 0:28:09.0 | 9/183 | GENE-W1 |
17 | 1179 | Thomas Rees | 0:28:17.8 | 10/183 | GENE-W1 |
18 | 1398 | Ragul Sriskandarajah | 0:28:29.8 | 11/183 | GENE-W1 |
19 | 795 | Daniel Wood | 0:28:43.6 | 4/19 | GENE-W3 |
20 | 794 | Patrick Leone | 0:28:47.3 | 5/19 | GENE-W3 |
21 | 1048 | Caroline Thompson | 0:29:13.4 | 12/183 | GENE-W1 |
22 | 1350 | Alex Anderson | 0:29:29.7 | 5/154 | GENE-W2 |
23 | 1230 | Deuonte Dussard | 0:29:39.8 | 6/19 | GENE-W3 |
24 | 1360 | Aidan McFadyen | 0:29:42.1 | 6/154 | GENE-W2 |
25 | 1070 | Raiden Amendra | 0:29:56.2 | 13/183 | GENE-W1 |
26 | 1039 | Tom Chan | 0:30:06.9 | 14/183 | GENE-W1 |
27 | 1361 | Owen McFadyen | 0:30:10.3 | 7/154 | GENE-W2 |
28 | 1141 | Nawar Noel | 0:30:15.7 | 15/183 | GENE-W1 |
29 | 1345 | Adrian Xavier | 0:30:18.8 | 16/183 | GENE-W1 |
30 | 24 | McCormack Steve | 0:30:19.1 | 8/154 | GENE-W2 |
31 | 1364 | Eric Swistun | 0:30:19.4 | 9/154 | GENE-W2 |
32 | 1041 | Jennifer Devon | 0:30:19.6 | 17/183 | GENE-W1 |
33 | 1188 | Themi Xinos | 0:30:27.5 | 18/183 | GENE-W1 |
34 | 818 | Adam Kirsh | 0:30:36.1 | 10/154 | GENE-W2 |
35 | 1213 | Louis Del Rey | 0:30:36.3 | 11/154 | GENE-W2 |
36 | 1262 | Alexandra Craib-Holder | 0:30:39.6 | 12/154 | GENE-W2 |
37 | 1358 | Keon Lee | 0:30:54.7 | 13/154 | GENE-W2 |
38 | 1186 | Shawn Williamson | 0:30:56.4 | 19/183 | GENE-W1 |
39 | 1255 | Jeremiah Groen | 0:31:09.1 | 14/154 | GENE-W2 |
40 | 1253 | Cameron Eby | 0:31:26.5 | 15/154 | GENE-W2 |
41 | 830 | Myriam Robert | 0:31:27.7 | 16/154 | GENE-W2 |
42 | 820 | Alicia McIsaac | 0:31:27.9 | 17/154 | GENE-W2 |
43 | 829 | Sara Beaumont | 0:31:30.6 | 20/183 | GENE-W1 |
44 | 1225 | Connor Kennedy | 0:31:32.9 | 21/183 | GENE-W1 |
45 | 784 | Paul Bzonek | 0:31:42.9 | 7/19 | GENE-W3 |
46 | 1028 | Kevin Lau | 0:32:12.8 | 22/183 | GENE-W1 |
47 | 1038 | Mandeep Agnihotri | 0:32:16.2 | 23/183 | GENE-W1 |
48 | 28 | Chris Weedon | 0:32:16.3 | 24/183 | GENE-W1 |
49 | 29 | Jeffrey Weedon | 0:32:16.7 | 25/183 | GENE-W1 |
50 | 1371 | Zeniah Pinnock | 0:32:18.7 | 18/154 | GENE-W2 |
51 | 1033 | Kim Melecio | 0:32:27.0 | 26/183 | GENE-W1 |
52 | 1035 | Franciz Mich Tan | 0:32:27.2 | 27/183 | GENE-W1 |
53 | 1260 | Jordan Chow | 0:32:29.4 | 19/154 | GENE-W2 |
54 | 787 | Brian Khotsiphom | 0:32:34.4 | 8/19 | GENE-W3 |
55 | 1316 | Eric Daniel | 0:32:48.0 | 20/154 | GENE-W2 |
56 | 827 | Adrian Cuero | 0:32:51.2 | 28/183 | GENE-W1 |
57 | 1212 | Jairo Caceres | 0:32:51.7 | 21/154 | GENE-W2 |
58 | 823 | Dhankumar Dowlatram | 0:33:00.5 | 22/154 | GENE-W2 |
59 | 1328 | Leon Wing Fa Chan | 0:33:12.0 | 23/154 | GENE-W2 |
60 | 1204 | Sanjeevan Maheson | 0:33:15.6 | 24/154 | GENE-W2 |
61 | 1319 | Jennifer Manalac | 0:33:16.7 | 25/154 | GENE-W2 |
62 | 1252 | Jamie Pacini | 0:33:20.9 | 29/183 | GENE-W1 |
63 | 845 | Paul Bursu | 0:33:21.6 | 26/154 | GENE-W2 |
64 | 1150 | Alex Kaptyn | 0:33:21.8 | 30/183 | GENE-W1 |
65 | 1349 | Bayo Aiyede | 0:33:31.1 | 27/154 | GENE-W2 |
66 | 1267 | Dennis Liu | 0:33:32.5 | 28/154 | GENE-W2 |
67 | 1265 | Tammy Lau | 0:33:34.3 | 29/154 | GENE-W2 |
68 | 1352 | Noah Black | 0:33:44.7 | 30/154 | GENE-W2 |
69 | 1029 | Lorraine Law | 0:33:53.0 | 31/183 | GENE-W1 |
70 | 798 | James Cochrane-Stout | 0:34:05.4 | 31/154 | GENE-W2 |
71 | 1111 | Lorenzo Martin | 0:34:06.1 | 32/183 | GENE-W1 |
72 | 1115 | Omar Hardtman | 0:34:14.1 | 33/183 | GENE-W1 |
73 | 817 | Winston Baptiste | 0:34:24.8 | 32/154 | GENE-W2 |
74 | 1369 | Savannah Davison | 0:34:25.2 | 33/154 | GENE-W2 |
75 | 1367 | Jade Butterworth | 0:34:26.0 | 34/154 | GENE-W2 |
76 | 1250 | Brandon Zuniga | 0:34:26.6 | 35/154 | GENE-W2 |
77 | 1244 | Anthony Dos Santos | 0:34:32.2 | 34/183 | GENE-W1 |
78 | 1246 | Sara Landaverde San | 0:34:33.6 | 36/154 | GENE-W2 |
79 | 1031 | Myra Lo | 0:34:40.7 | 35/183 | GENE-W1 |
80 | 1102 | Andrew J Moull | 0:34:46.3 | 36/183 | GENE-W1 |
81 | 1193 | Maddie Crichton | 0:34:49.0 | 37/154 | GENE-W2 |
82 | 1342 | Bex Randles | 0:34:49.8 | 38/154 | GENE-W2 |
83 | 1256 | Jody Stapleton | 0:34:50.7 | 39/154 | GENE-W2 |
84 | 1273 | Franky Wong | 0:34:55.8 | 40/154 | GENE-W2 |
85 | 1251 | Sannah Choi | 0:34:57.1 | 41/154 | GENE-W2 |
86 | 792 | Matthew Walker | 0:35:00.5 | 9/19 | GENE-W3 |
87 | 1372 | Allie Prinzen | 0:35:02.2 | 42/154 | GENE-W2 |
88 | 1366 | Lauren Barnes | 0:35:02.4 | 43/154 | GENE-W2 |
89 | 1107 | Darryl Houstan | 0:35:07.0 | 37/183 | GENE-W1 |
90 | 1272 | Ajanthan (aj Thavaneswaran | 0:35:15.3 | 44/154 | GENE-W2 |
91 | 1175 | Aaron Muzzerall | 0:35:15.9 | 38/183 | GENE-W1 |
92 | 1373 | Erin Smith | 0:35:22.8 | 45/154 | GENE-W2 |
93 | 1374 | Sarah Visser | 0:35:24.5 | 46/154 | GENE-W2 |
94 | 1215 | Thomas Shin | 0:35:24.8 | 47/154 | GENE-W2 |
95 | 826 | Nagarjun Ratnesh | 0:35:29.4 | 48/154 | GENE-W2 |
96 | 841 | Arika Hisatsuna | 0:35:29.7 | 49/154 | GENE-W2 |
97 | 846 | Madeleine Weichel | 0:35:32.0 | 50/154 | GENE-W2 |
98 | 1109 | Michael Israel | 0:35:35.3 | 39/183 | GENE-W1 |
99 | 1236 | Gary White | 0:35:54.1 | 51/154 | GENE-W2 |
100 | 1280 | Craig Swistun | 0:35:59.5 | 52/154 | GENE-W2 |
101 | 1054 | Kirubakaran Subramanian | 0:36:14.2 | 53/154 | GENE-W2 |
102 | 786 | Meagan Kindree | 0:36:16.7 | 10/19 | GENE-W3 |
103 | 1018 | Sumeet Anand | 0:36:29.3 | 40/183 | GENE-W1 |
104 | 1308 | Corey Aubin | 0:36:30.8 | 54/154 | GENE-W2 |
105 | 1309 | Justin Wassilyn | 0:36:31.3 | 55/154 | GENE-W2 |
106 | 825 | Sylwia Pucek | 0:36:42.0 | 56/154 | GENE-W2 |
107 | 791 | Toni Dayno | 0:36:43.0 | 57/154 | GENE-W2 |
108 | 1180 | Melvin Roxas | 0:36:48.1 | 41/183 | GENE-W1 |
109 | 1284 | Thien Ngyen | 0:36:48.5 | 42/183 | GENE-W1 |
110 | 1318 | Nnolika Daniel | 0:36:48.8 | 58/154 | GENE-W2 |
111 | 1263 | Patricia Feng | 0:37:00.2 | 59/154 | GENE-W2 |
112 | 1270 | Ajaney Nadarajah | 0:37:01.6 | 60/154 | GENE-W2 |
113 | 1176 | Erik Pagaduan | 0:37:03.7 | 43/183 | GENE-W1 |
114 | 842 | Sheng Wang | 0:37:16.2 | 61/154 | GENE-W2 |
115 | 1173 | Jonathon McIntosh | 0:37:19.2 | 44/183 | GENE-W1 |
116 | 1020 | Arlene Caskie | 0:37:24.5 | 45/183 | GENE-W1 |
117 | 1036 | Bradley Woods | 0:37:36.2 | 46/183 | GENE-W1 |
118 | 1027 | Chris Khan | 0:37:54.0 | 47/183 | GENE-W1 |
119 | 1129 | Mitch Thompson | 0:37:57.9 | 48/183 | GENE-W1 |
120 | 1023 | Alison Erickson | 0:38:02.5 | 49/183 | GENE-W1 |
121 | 1202 | Norton Danielle | 0:38:30.7 | 62/154 | GENE-W2 |
122 | 1203 | Romoff Claire | 0:38:31.0 | 63/154 | GENE-W2 |
123 | 1340 | Irina Baranova | 0:38:31.3 | 64/154 | GENE-W2 |
124 | 1339 | Jessica Abela | 0:38:31.5 | 65/154 | GENE-W2 |
125 | 783 | Saul Mandelbaum | 0:38:31.7 | 11/19 | GENE-W3 |
126 | 782 | Gabriel Mandelba | 0:38:32.0 | 12/19 | GENE-W3 |
127 | 1113 | Jennifer Veale | 0:38:45.5 | 50/183 | GENE-W1 |
128 | 1315 | Gwen Daniel | 0:38:54.2 | 66/154 | GENE-W2 |
129 | 1259 | William Chien | 0:38:55.9 | 67/154 | GENE-W2 |
130 | 1274 | Jason Zhang | 0:38:57.6 | 68/154 | GENE-W2 |
131 | 1047 | Mayo Ravichandiran | 0:38:59.6 | 51/183 | GENE-W1 |
132 | 1300 | Teresa Quach | 0:39:14.1 | 69/154 | GENE-W2 |
133 | 1293 | Karen Huynh | 0:39:14.8 | 70/154 | GENE-W2 |
134 | 1149 | Mark Heystee | 0:39:22.0 | 52/183 | GENE-W1 |
135 | 1200 | Jessie Barrett | 0:39:35.0 | 53/183 | GENE-W1 |
136 | 1201 | Dayna Maaten | 0:39:35.5 | 54/183 | GENE-W1 |
137 | 1030 | Chris Lazongas | 0:39:35.7 | 55/183 | GENE-W1 |
138 | 832 | Jeewan Chanicka | 0:39:50.8 | 56/183 | GENE-W1 |
139 | 1271 | Abera Tharmakulan | 0:39:58.0 | 71/154 | GENE-W2 |
140 | 1004 | Daniel Fitzgerald | 0:40:02.1 | 57/183 | GENE-W1 |
141 | 1127 | Adam Degrasse | 0:40:06.4 | 58/183 | GENE-W1 |
142 | 1114 | Neil Bryan | 0:40:07.3 | 59/183 | GENE-W1 |
143 | 1130 | Adam Ward | 0:40:08.3 | 60/183 | GENE-W1 |
144 | 1231 | Neshea Joseph | 0:40:10.5 | 72/154 | GENE-W2 |
145 | 1235 | Visnu Vilvarajah | 0:40:13.4 | 73/154 | GENE-W2 |
146 | 16 | Kamini Ghir | 0:40:38.6 | 74/154 | GENE-W2 |
147 | 19 | Tanmay Thakkar | 0:40:39.1 | 75/154 | GENE-W2 |
148 | 821 | Dylan Crosby | 0:40:48.1 | 76/154 | GENE-W2 |
149 | 1254 | Karla Groen | 0:40:48.7 | 77/154 | GENE-W2 |
