ALL_LAPS
MTB Fondo ALL LAPS
Bib | NAME | GunTime | LAP1 | LAP2 | LAP3 | LAP4 |
---|---|---|---|---|---|---|
1 | Kevin Nascimben | 3:02:16.3 | 45:21 | 43:10 | 45:43 | 48:05 |
2 | Jocelyn Stel | 44:22 | ||||
3 | Rob Stel | 2:38:55.5 | 44:22 | 40:51 | 40:51 | 32:54 |
4 | Adrian Wells | 46:08 | ||||
5 | Tuan Tran | 2:23:04.7 | 40:05 | 34:53 | 33:53 | 34:16 |
6 | Joe Baukham | 2:21:50.2 | 37:40 | 32:28 | 38:21 | 33:23 |
7 | Kevin Hayes | 1:03:23 | ||||
8 | Brian Landry | 2:24:33.0 | 51:18 | 47:14 | 46:02 | |
9 | Eamonn Dunn | 2:07:41.5 | 1:03:34 | 1:04:09 | ||
10 | Ben Pye | 2:00:48.3 | 37:32 | 40:56 | 42:21 | |
11 | David Brunning | 3:12:29.2 | 53:08 | 45:30 | 46:20 | 47:33 |
12 | Lindsay Brown | 2:21:49.9 | 49:56 | 45:05 | 46:51 | |
13 | Mark Cunnigham | 0:55:42.3 | 55:57 | 44:17 | 50:08 | |
14 | Daniel Bolland | 3:22:55.0 | 1:01:32 | 44:14 | 46:49 | 50:22 |
15 | Jeff Dolby | 2:36:04.3 | 40:50 | 37:00 | 38:32 | 39:45 |
16 | Matt Frizzle | 41:53 | 37:54 | 38:14 | ||
17 | Jody Batrynchuk | 2:25:43.3 | 40:17 | 34:31 | 35:09 | 35:48 |
18 | Christopher Wood | 2:38:35.5 | 43:03 | 38:20 | 38:29 | 38:45 |
19 | John Moffat | 3:02:19.6 | 3:02:20 | |||
20 | Sean Thibeault | 0:41:59.3 | 42:00 | |||
21 | Giovani Correa | 2:16:02.8 | 37:42 | 32:05 | 32:51 | 33:27 |
22 | Jordan Broad | 41:05 | 36:37 | 38:22 | ||
23 | Mandy Dreyer | 2:33:34.1 | 40:15 | 36:36 | 39:13 | 37:33 |
24 | Kevin Shannon | 2:02:36.1 | 38:04 | 41:06 | 43:27 | |
25 | August Catahan | 2:14:13.9 | 1:29:05 | 45:10 | ||
26 | Previs Davidson | 2:23:02.0 | 38:43 | 33:46 | 34:32 | 36:03 |
27 | Stephen Penner | 2:04:59.0 | 43:34 | 39:44 | 41:43 | |
28 | Briam Truman | 2:10:55.2 | 37:41 | 31:34 | 30:44 | 30:58 |
29 | Andrew Swarts | 3:16:51.3 | 50:15 | 49:06 | 48:45 | 48:48 |
30 | Monica Wolf | 3:16:49.9 | 50:14 | 49:47 | 48:04 | 48:47 |
31 | Matthew Zammit | 3:02:20.1 | 41:55 | 35:58 | 38:13 | 1:06:15 |
32 | Unknown | 2:13:29.6 | 48:49 | 40:31 | 44:12 | |
33 | Ryan Carney | 2:34:18.5 | 52:14 | 1:00:54 | 41:13 | |
34 | Todd Wilson | 2:06:45.7 | 1:07:08 | 59:39 | ||
35 | Greg Scott | 2:07:08.1 | 39:44 | 42:37 | 44:48 | |
36 | Justin Wilson | 2:06:45.9 | 1:07:05 | 59:41 | ||
37 | Moe Grimshaw | 2:39:00.4 | 53:44 | 50:45 | 54:32 | |
38 | Briam Truman | 3:12:29.3 | 51:31 | 48:37 | 44:17 | 48:06 |
39 | Christian Febel | 0:55:09.3 | 55:10 | |||
40 | Oscar Clark | 0:48:09.6 | 47:53 | 43:49 | 1:01:33 | |
41 | Craig Rigby | 2:41:18.7 | 45:06 | 36:52 | 38:12 | 41:12 |
42 | Blaine Betzold | 0:45:45.4 | 45:46 | |||
43 | John Reed | 2:46:41.1 | 45:17 | 39:22 | 39:50 | 42:13 |
44 | Vladimir Ilic | 2:44:33.6 | 42:55 | 38:50 | 40:48 | 42:03 |
45 | Ben Rive | 0:44:37.8 | 44:38 | |||
46 | Ryan Young | 0:54:56.2 | 54:57 | |||
47 | Frederick Betonio | 1:32:11.5 | 48:09 | 41:15 | ||
48 | Ondrej Benjik | 2:31:37.6 | 39:06 | 34:05 | 45:17 | 33:11 |
50 | Robert Lawton | 1:59:56.7 | 59:52 | 1:00:05 |
14K
MTB 14k
RANK | Bib | NAME | Gap | Speed |
---|---|---|---|---|
1 | 20 | Sean Thibeault | 0:41:59.3 | 20.1 |
2 | 45 | Ben Rive | 0:44:37.8 | 19.0 |
3 | 42 | Blaine Betzold | 0:45:45.4 | 18.5 |
4 | 40 | Oscar Clark | 0:48:09.6 | 17.6 |
5 | 46 | Ryan Young | 0:54:56.2 | 15.4 |
6 | 39 | Christian Febel | 0:55:09.3 | 15.3 |
7 | 13 | Mark Cunnigham | 0:55:42.3 | 15.2 |
28K
MTB Fondo 28k
RANK | Bib | NAME | Gap | Speed | LAP1 | LAP2 | LAP3 |
---|---|---|---|---|---|---|---|
1 | 47 | Frederick Betonio | 1:32:11.5 | 18.2 | 48:09 | 41:15 | 2:48 |
2 | 50 | Robert Lawton | 1:59:56.7 | 14.0 | 59:52 | 1:00:05 | |
3 | 10 | Ben Pye | 2:00:48.3 | 13.9 | 37:32 | 40:56 | 42:21 |
4 | 24 | Kevin Shannon | 2:02:36.1 | 13.7 | 38:04 | 41:06 | 43:27 |
5 | 34 | Todd Wilson | 2:06:45.7 | 13.3 | 1:07:08 | 59:39 | |
6 | 36 | Justin Wilson | 2:06:45.9 | 13.3 | 1:07:05 | 59:41 | |
7 | 35 | Greg Scott | 2:07:08.1 | 13.2 | 39:44 | 42:37 | 44:48 |
8 | 9 | Eamonn Dunn | 2:07:41.5 | 13.2 | 1:03:34 | 1:04:09 | |
9 | 32 | Unknown | 2:13:29.6 | 12.6 | 48:49 | 40:31 | 44:12 |
10 | 12 | Lindsay Brown | 2:21:49.9 | 11.8 | 49:56 | 45:05 | 46:51 |
11 | 8 | Brian Landry | 2:24:33.0 | 11.6 | 51:18 | 47:14 | 46:02 |
12 | 33 | Ryan Carney | 2:34:18.5 | 10.9 | 52:14 | 1:00:54 | 41:13 |
7 | Kevin Hayes | 1:03:23 |
42K
MTB Fondo 42k
RANK | Bib | NAME | Gap | Speed | LAP1 | LAP2 | LAP3 | LAP4 |
---|---|---|---|---|---|---|---|---|
1 | 27 | Stephen Penner | 2:04:59.0 | 20.2 | 43:34 | 39:44 | 41:43 | |
2 | 28 | Briam Truman | 2:10:55.2 | 19.2 | 37:41 | 31:34 | 30:44 | 30:58 |
3 | 25 | August Catahan | 2:14:13.9 | 18.8 | 1:29:05 | 45:10 | ||
4 | 21 | Giovani Correa | 2:16:02.8 | 18.5 | 37:42 | 32:05 | 32:51 | 33:27 |
5 | 6 | Joe Baukham | 2:21:50.2 | 17.8 | 37:40 | 32:28 | 38:21 | 33:23 |
6 | 26 | Previs Davidson | 2:23:02.0 | 17.6 | 38:43 | 33:46 | 34:32 | 36:03 |
7 | 5 | Tuan Tran | 2:23:04.7 | 17.6 | 40:05 | 34:53 | 33:53 | 34:16 |
8 | 17 | Jody Batrynchuk | 2:25:43.3 | 17.3 | 40:17 | 34:31 | 35:09 | 35:48 |
9 | 48 | Ondrej Benjik | 2:31:37.6 | 16.6 | 39:06 | 34:05 | 45:17 | 33:11 |
10 | 23 | Mandy Dreyer | 2:33:34.1 | 16.4 | 40:15 | 36:36 | 39:13 | 37:33 |
11 | 15 | Jeff Dolby | 2:36:04.3 | 16.1 | 40:50 | 37:00 | 38:32 | 39:45 |
12 | 18 | Christopher Wood | 2:38:35.5 | 15.9 | 43:03 | 38:20 | 38:29 | 38:45 |
13 | 3 | Rob Stel | 2:38:55.5 | 15.9 | 44:22 | 40:51 | 40:51 | 32:54 |
14 | 37 | Moe Grimshaw | 2:39:00.4 | 15.8 | 53:44 | 50:45 | 54:32 | |
15 | 41 | Craig Rigby | 2:41:18.7 | 15.6 | 45:06 | 36:52 | 38:12 | 41:12 |
16 | 44 | Vladimir Ilic | 2:44:33.6 | 15.3 | 42:55 | 38:50 | 40:48 | 42:03 |
17 | 43 | John Reed | 2:46:41.1 | 15.1 | 45:17 | 39:22 | 39:50 | 42:13 |
18 | 1 | Kevin Nascimben | 3:02:16.3 | 13.8 | 45:21 | 43:10 | 45:43 | 48:05 |
19 | 19 | John Moffat | 3:02:19.6 | 13.8 | 3:02:20 | |||
20 | 31 | Matthew Zammit | 3:02:20.1 | 13.8 | 41:55 | 35:58 | 38:13 | 1:06:15 |
21 | 11 | David Brunning | 3:12:29.2 | 13.1 | 53:08 | 45:30 | 46:20 | 47:33 |
22 | 38 | Briam Truman | 3:12:29.3 | 13.1 | 51:31 | 48:37 | 44:17 | 48:06 |
23 | 30 | Monica Wolf | 3:16:49.9 | 12.8 | 50:14 | 49:47 | 48:04 | 48:47 |
24 | 29 | Andrew Swarts | 3:16:51.3 | 12.8 | 50:15 | 49:06 | 48:45 | 48:48 |
25 | 14 | Daniel Bolland | 3:22:55.0 | 12.4 | 1:01:32 | 44:14 | 46:49 | 50:22 |
22 | Jordan Broad | 41:05 | 36:37 | 38:22 | ||||
16 | Matt Frizzle | 41:53 | 37:54 | 38:14 | ||||
2 | Jocelyn Stel | 44:22 | ||||||
4 | Adrian Wells | 46:08 |