5K
Gordon’s Gold 5K Run/Walk
RANK | Bib | NAME | GunTime | NetTime | PACE | Div/Total | Sex/Total | Division | City |
---|---|---|---|---|---|---|---|---|---|
1 | 328 | Michael Rochus | 0:18:43.8 | 0:18:42.9 | 3:45 | 1/9 | 1/81 | M20-29 | Aylmer |
2 | 184 | Eric Hill | 0:19:39.0 | 0:19:38.1 | 3:56 | 1/11 | 2/81 | M13-19 | London |
3 | 298 | Michelle Bashaw | 0:20:27.6 | 0:20:26.2 | 4:06 | 1/29 | 1/232 | F20-29 | London |
4 | 5 | Robert Umbach | 0:21:17.3 | 0:21:15.1 | 4:16 | 1/19 | 3/81 | M30-39 | Ingersoll |
5 | 125 | Scott Weeks | 0:21:44.0 | 0:21:43.4 | 4:21 | 2/11 | 4/81 | M13-19 | London |
6 | 240 | Joe Quinn | 0:22:43.4 | 0:22:42.2 | 4:33 | 1/18 | 5/81 | M50-59 | Sarnia |
7 | 179 | Chris Albion | 0:22:55.2 | 0:22:53.4 | 4:35 | 2/9 | 6/81 | M20-29 | Oakville |
8 | 309 | Cal Lewis | 0:23:09.8 | 0:23:09.0 | 4:38 | 1/4 | 7/81 | M-U13 | Komoka |
9 | 104 | Lindsay Rycroft | 0:23:15.9 | 0:23:14.6 | 4:39 | 1/75 | 2/232 | F30-39 | Sarnia |
10 | 92 | Jessica Luiting | 0:23:33.3 | 0:23:30.6 | 4:43 | 2/75 | 3/232 | F30-39 | St Thomas |
11 | 22 | Quentin Vanpelt | 0:23:40.4 | 0:23:25.0 | 4:41 | 3/11 | 8/81 | M13-19 | Stratford |
12 | 286 | Bronwyn Wilson | 0:23:51.6 | 0:23:12.6 | 4:39 | 2/29 | 4/232 | F20-29 | London |
13 | 242 | Jp Dube | 0:23:54.9 | 0:22:16.1 | 4:28 | 1/16 | 9/81 | M40-49 | London |
14 | 89 | Lisa Pray | 0:24:15.7 | 0:23:47.2 | 4:46 | 3/75 | 5/232 | F30-39 | London |
15 | 316 | Lori Whitmore | 0:24:16.2 | 0:24:14.3 | 4:51 | 1/47 | 6/232 | F50-59 | London |
16 | 211 | Kate Fraser | 0:24:16.3 | 0:24:08.9 | 4:50 | 4/75 | 7/232 | F30-39 | London |
17 | 279 | Jacques Webster | 0:24:18.6 | 0:24:17.0 | 4:52 | 2/16 | 10/81 | M40-49 | Stratford |
18 | 332 | Jack Fairfield | 0:24:25.5 | 0:24:23.1 | 4:53 | 2/4 | 11/81 | M-U13 | - |
19 | 271 | Anthony McInerney | 0:24:32.6 | 0:24:21.4 | 4:53 | 2/19 | 12/81 | M30-39 | London |
20 | 307 | Mike Miles | 0:24:34.5 | 0:24:12.0 | 4:51 | 3/9 | 13/81 | M20-29 | London |
21 | 1 | Skye Tsotras | 0:24:35.7 | 0:24:34.5 | 4:55 | 1/56 | 8/232 | F40-49 | London |
22 | 282 | Robyn Massa | 0:24:40.2 | 0:24:32.8 | 4:55 | 2/56 | 9/232 | F40-49 | London |
23 | 79 | Paula Brown | 0:24:44.0 | 0:24:41.7 | 4:57 | 5/75 | 10/232 | F30-39 | London |
24 | 310 | Kristen Lewis | 0:24:44.0 | 0:24:42.0 | 4:57 | 3/56 | 11/232 | F40-49 | Komoka |
25 | 80 | Ty Brown-Nevin | 0:24:44.2 | 0:24:42.0 | 4:57 | 3/4 | 14/81 | M-U13 | London |
26 | 249 | Rob Gonder | 0:24:44.7 | 0:24:32.4 | 4:55 | 3/19 | 15/81 | M30-39 | London |
27 | 204 | Dan Le | 0:24:58.6 | 0:24:25.5 | 4:54 | 4/9 | 16/81 | M20-29 | Tillsonburg |
28 | 285 | Matt Pellizzari | 0:25:07.3 | 0:24:50.8 | 4:59 | 5/9 | 17/81 | M20-29 | Guelph |
29 | 256 | Jay Warner | 0:25:11.2 | 0:25:03.7 | 5:01 | 4/19 | 18/81 | M30-39 | London |
30 | 289 | Tom Sheidow | 0:25:12.2 | 0:25:08.7 | 5:02 | 3/16 | 19/81 | M40-49 | London |
31 | 314 | Alison McBurney | 0:25:27.8 | 0:25:14.9 | 5:03 | 6/75 | 12/232 | F30-39 | London |
32 | 198 | Sara Husted | 0:25:32.6 | 0:25:16.2 | 5:04 | 3/29 | 13/232 | F20-29 | Tillsonburg |
33 | 273 | Deborah Fox | 0:25:36.6 | 0:25:32.6 | 5:07 | 4/56 | 14/232 | F40-49 | Camalchie |
34 | 295 | Susan Beach | 0:25:40.3 | 0:25:36.3 | 5:08 | 2/47 | 15/232 | F50-59 | Sarnia |
35 | 290 | Josh McLarty | 0:25:44.6 | 0:25:32.5 | 5:07 | 5/19 | 20/81 | M30-39 | London |
36 | 329 | Jeff Knox | 0:25:50.5 | 0:25:47.4 | 5:10 | 4/16 | 21/81 | M40-49 | London |
37 | 233 | Leila McBeth | 0:25:58.3 | 0:25:46.6 | 5:10 | 1/5 | 16/232 | F-U13 | London |
38 | 322 | Amol Mujoomdar | 0:26:11.8 | 0:25:55.8 | 5:12 | 6/19 | 22/81 | M30-39 | - |
39 | 9 | Carol Burns | 0:26:12.2 | 0:25:59.1 | 5:12 | 3/47 | 17/232 | F50-59 | Sarnia |
40 | 60 | Joe Todd | 0:26:13.8 | 0:26:08.2 | 5:14 | 5/16 | 23/81 | M40-49 | London |
41 | 101 | Monica Campbell | 0:26:14.3 | 0:26:06.1 | 5:14 | 5/56 | 18/232 | F40-49 | Delaware |
42 | 40 | Jim Smith | 0:26:15.2 | 0:26:08.6 | 5:14 | 6/16 | 24/81 | M40-49 | London |
43 | 140 | John Curcio | 0:26:16.9 | 0:26:08.5 | 5:14 | 2/18 | 25/81 | M50-59 | London |
44 | 129 | Shannon Regan | 0:26:16.9 | 0:26:10.2 | 5:15 | 6/56 | 19/232 | F40-49 | London |
45 | 866 | Breanna Fife | 0:26:36.5 | 0:26:25.4 | 5:18 | 4/29 | 20/232 | F20-29 | Brights Grove |
46 | 330 | Seth Pynaert | 0:26:36.6 | 0:26:25.5 | 5:18 | 4/11 | 26/81 | M13-19 | Brightsgrove |
47 | 98 | Sarah Irvine | 0:26:37.6 | 0:26:30.8 | 5:19 | 7/75 | 21/232 | F30-39 | London |
48 | 131 | Ashley Miles | 0:26:39.7 | 0:26:17.9 | 5:16 | 8/75 | 22/232 | F30-39 | London |
49 | 105 | Travis Ulett | 0:26:43.7 | 0:26:36.8 | 5:20 | 7/19 | 27/81 | M30-39 | Sarnia |
50 | 275 | Sara Martin | 0:26:46.4 | 0:26:22.4 | 5:17 | 9/75 | 23/232 | F30-39 | London |
51 | 445 | Yvonne Lippert | 0:26:46.4 | 0:26:30.2 | 5:19 | 4/47 | 24/232 | F50-59 | Courtland |
52 | 76 | John Astles | 0:26:48.7 | 0:26:33.8 | 5:19 | 3/18 | 28/81 | M50-59 | London |
53 | 281 | Nicole Fox | 0:26:54.0 | 0:26:50.0 | 5:22 | 1/7 | 25/232 | F13-19 | Camlachie |
54 | 268 | Cole Melady | 0:27:05.2 | 0:26:56.7 | 5:24 | 4/4 | 29/81 | M-U13 | Dublin |
55 | 202 | Jen Paterno | 0:27:15.9 | 0:27:04.3 | 5:25 | 10/75 | 26/232 | F30-39 | London |
56 | 443 | Bryan Wilson | 0:27:16.6 | 0:26:56.9 | 5:24 | 4/18 | 30/81 | M50-59 | - |
57 | 181 | Joseph Game | 0:27:17.1 | 0:27:14.2 | 5:27 | 8/19 | 31/81 | M30-39 | London |
58 | 8 | Maureen Hart | 0:27:18.9 | 0:27:06.2 | 5:26 | 7/56 | 27/232 | F40-49 | Oakville |
59 | 267 | Sam Melady | 0:27:20.0 | 0:27:12.1 | 5:27 | 5/11 | 32/81 | M13-19 | Dublin |
60 | 210 | Dan Toth | 0:27:22.2 | 0:26:28.9 | 5:18 | 6/9 | 33/81 | M20-29 | St. Thomas |
61 | 87 | Melanie England | 0:27:24.1 | 0:27:22.3 | 5:29 | 11/75 | 28/232 | F30-39 | Exeter |
62 | 100 | Nick Donker | 0:27:26.9 | 0:27:22.1 | 5:29 | 1/2 | 34/81 | M70+ | Beachville; Ont. |
63 | 132 | Christopher Haapamaki | 0:27:29.6 | 0:27:07.4 | 5:26 | 9/19 | 35/81 | M30-39 | Kitchener |
64 | 90 | Sandra Beernaert | 0:27:30.1 | 0:27:13.0 | 5:27 | 5/47 | 29/232 | F50-59 | Tillsonburg |
65 | 139 | Diane Freiter | 0:27:32.1 | 0:27:17.6 | 5:28 | 12/75 | 30/232 | F30-39 | Lucan |
66 | 252 | Richard Jacques | 0:27:38.7 | 0:27:18.3 | 5:28 | 5/18 | 36/81 | M50-59 | Norwich |
67 | 266 | Luke Melady | 0:27:50.6 | 0:27:41.9 | 5:33 | 6/11 | 37/81 | M13-19 | Dublin |
68 | 164 | Chris O'Grady | 0:27:55.2 | 0:27:39.4 | 5:32 | 10/19 | 38/81 | M30-39 | Listowel |
69 | 37 | Tom Houser | 0:27:55.6 | 0:27:49.0 | 5:34 | 6/18 | 39/81 | M50-59 | London |
70 | 270 | Mary-Kate Smith | 0:27:55.7 | 0:27:44.4 | 5:33 | 5/29 | 31/232 | F20-29 | London |
71 | 34 | Kevin Dupuis | 0:27:55.9 | 0:27:50.6 | 5:35 | 7/18 | 40/81 | M50-59 | London |
72 | 130 | Rebecca Pook | 0:28:02.3 | 0:27:55.2 | 5:36 | 6/29 | 32/232 | F20-29 | London |
73 | 182 | Vicki Holmes | 0:28:03.1 | 0:27:51.3 | 5:35 | 13/75 | 33/232 | F30-39 | Denfield |
74 | 304 | Michelle Burdett | 0:28:16.0 | 0:28:05.4 | 5:38 | 6/47 | 34/232 | F50-59 | Point Edward |
75 | 269 | Pat Cranston | 0:28:16.7 | 0:28:06.4 | 5:38 | 1/12 | 35/232 | F60-69 | Lambton Shores |
76 | 81 | Rachel Winters | 0:28:20.0 | 0:28:03.8 | 5:37 | 14/75 | 36/232 | F30-39 | Tillsonburg |
77 | 128 | Elizabeth Smith | 0:28:26.7 | 0:28:16.8 | 5:40 | 7/47 | 37/232 | F50-59 | London |
78 | 283 | James Corkery | 0:28:31.0 | 0:28:21.3 | 5:41 | 1/2 | 41/81 | M60-69 | Sarnia |
79 | 444 | Linda Hooper | 0:28:37.2 | 0:28:28.4 | 5:42 | 8/47 | 38/232 | F50-59 | London |
80 | 3 | Angela Shepard | 0:28:52.4 | 0:28:48.3 | 5:46 | 8/56 | 39/232 | F40-49 | London |
81 | 21 | Kara Donnelly | 0:28:52.6 | 0:28:36.9 | 5:44 | 15/75 | 40/232 | F30-39 | Stratford |
82 | 277 | Michael Fiddick | 0:29:10.6 | 0:28:59.9 | 5:48 | 8/18 | 42/81 | M50-59 | Petrolia |
83 | 441 | Penny Wilson | 0:29:12.4 | 0:28:52.3 | 5:47 | 9/56 | 41/232 | F40-49 | - |
84 | 93 | Karen Robinson | 0:29:13.5 | 0:28:57.4 | 5:48 | 9/47 | 42/232 | F50-59 | Tillsonburg |
85 | 195 | Jodie Snyder | 0:29:16.3 | 0:28:52.9 | 5:47 | 16/75 | 43/232 | F30-39 | London |
86 | 447 | Victoria Davidson | 0:29:23.6 | 0:29:11.0 | 5:51 | 2/7 | 44/232 | F13-19 | - |
87 | 446 | Tammy Dickins | 0:29:23.9 | 0:29:11.9 | 5:51 | 10/56 | 45/232 | F40-49 | - |
88 | 42 | Leana McIntyre | 0:29:24.4 | 0:28:56.9 | 5:48 | 11/56 | 46/232 | F40-49 | Lambton Shores |
89 | 148 | Bonnie Lee | 0:29:24.8 | 0:29:16.2 | 5:52 | 17/75 | 47/232 | F30-39 | London |
90 | 203 | Ella Koopman | 0:29:27.0 | 0:29:03.6 | 5:49 | 2/5 | 48/232 | F-U13 | London |
91 | 137 | Tina Merner | 0:29:28.3 | 0:29:14.4 | 5:51 | 18/75 | 49/232 | F30-39 | Lucan |
92 | 6 | Glenda Kobe | 0:29:33.9 | 0:29:21.2 | 5:53 | 19/75 | 50/232 | F30-39 | London |
93 | 84 | Carole Keeping | 0:29:41.8 | 0:29:24.4 | 5:53 | 10/47 | 51/232 | F50-59 | Ingersoll |
94 | 255 | Tasha Clipperton | 0:29:44.0 | 0:29:19.7 | 5:52 | 20/75 | 52/232 | F30-39 | London |
95 | 327 | Liam Warnock | 0:29:57.6 | 0:29:39.3 | 5:56 | 7/11 | 43/81 | M13-19 | Woodstock |
96 | 15 | Erica Debruin | 0:29:59.1 | 0:29:05.1 | 5:49 | 7/29 | 53/232 | F20-29 | Chatham |
97 | 291 | Drew Poissant | 0:29:59.5 | 0:29:05.5 | 5:50 | 7/9 | 44/81 | M20-29 | Chatham |
98 | 315 | Sarah Oliver | 0:30:00.3 | 0:29:47.6 | 5:58 | 12/56 | 54/232 | F40-49 | London |
99 | 251 | George Golesic | 0:30:05.8 | 0:30:00.1 | 6:01 | 9/18 | 45/81 | M50-59 | Sault Ste Marie |
100 | 199 | Elizabeth Golesic | 0:30:05.8 | 0:29:59.8 | 6:00 | 21/75 | 55/232 | F30-39 | London |
101 | 302 | Brittany MacKay | 0:30:07.0 | 0:29:22.3 | 5:53 | 22/75 | 56/232 | F30-39 | London |
102 | 450 | Liz Sloan | 0:30:07.3 | 0:30:07.3 | 6:02 | 13/56 | 57/232 | F40-49 | - |
103 | 311 | Kip James | 0:30:07.3 | 0:29:22.9 | 5:53 | 7/16 | 46/81 | M40-49 | London |
104 | 55 | Karen Horeth | 0:30:13.2 | 0:29:57.0 | 6:00 | 58/232 | Tillsonburg | ||
105 | 150 | Payton Bacon | 0:30:15.4 | 0:29:56.9 | 6:00 | 3/7 | 59/232 | F13-19 | Dutton |
106 | 320 | Cheryl Montgomery | 0:30:17.0 | 0:30:06.1 | 6:02 | 11/47 | 60/232 | F50-59 | London |
107 | 254 | Sean Donders | 0:30:17.4 | 0:29:37.0 | 5:56 | 8/16 | 47/81 | M40-49 | London |
108 | 136 | Pamela Ioele | 0:30:18.9 | 0:30:04.0 | 6:01 | 8/29 | 61/232 | F20-29 | London |
109 | 324 | Annette Harburn | 0:30:19.3 | 0:29:54.0 | 5:59 | 12/47 | 62/232 | F50-59 | London |
110 | 239 | Nathan Rowland | 0:30:19.9 | 0:29:28.0 | 5:54 | 11/19 | 48/81 | M30-39 | Belmont |
111 | 257 | Stephan Gubbels | 0:30:28.8 | 0:29:36.8 | 5:56 | 12/19 | 49/81 | M30-39 | Delaware |
112 | 238 | Esther Russell | 0:30:29.7 | 0:29:38.1 | 5:56 | 23/75 | 63/232 | F30-39 | Baden |
113 | 151 | Danielle Neirinckx | 0:30:37.6 | 0:30:29.5 | 6:06 | 24/75 | 64/232 | F30-39 | Strathroy |
114 | 294 | Sharon Molnar | 0:30:37.6 | 0:30:29.6 | 6:06 | 13/47 | 65/232 | F50-59 | London |
115 | 170 | Kate Roberts | 0:30:37.6 | 0:30:29.9 | 6:06 | 9/29 | 66/232 | F20-29 | London |
116 | 333 | See Timing Unknown | 0:30:40.0 | 0:30:07.4 | 6:02 | ||||
117 | 112 | Laura Jackson | 0:30:42.7 | 0:30:17.4 | 6:04 | 25/75 | 67/232 | F30-39 | Sarnia |
118 | 175 | Nicholas Brock | 0:30:46.1 | 0:30:08.2 | 6:02 | 8/11 | 50/81 | M13-19 | Woodstock |
119 | 106 | Lindsay Ralph | 0:30:58.1 | 0:30:43.6 | 6:09 | 26/75 | 68/232 | F30-39 | Lucan |
120 | 115 | Wendy Burrow | 0:31:04.7 | 0:30:42.8 | 6:09 | 27/75 | 69/232 | F30-39 | London |
121 | 152 | Lisa Santandrea | 0:31:08.0 | 0:30:57.5 | 6:12 | 28/75 | 70/232 | F30-39 | London |
122 | 186 | Mark Ritter | 0:31:09.0 | 0:30:25.4 | 6:06 | 9/16 | 51/81 | M40-49 | Woodstock |
123 | 231 | Clare Church | 0:31:13.4 | 0:30:46.4 | 6:10 | 10/29 | 71/232 | F20-29 | London |
124 | 219 | Agata Rockett | 0:31:17.7 | 0:30:45.4 | 6:10 | 14/56 | 72/232 | F40-49 | London |
125 | 66 | Zach Glover | 0:31:26.0 | 0:31:03.2 | 6:13 | 13/19 | 52/81 | M30-39 | Port Lambton |
126 | 319 | Kellie Ferguson | 0:31:26.3 | 0:31:14.8 | 6:15 | 29/75 | 73/232 | F30-39 | London |
127 | 261 | Eden Hackel | 0:31:29.0 | 0:30:54.9 | 6:11 | 3/5 | 74/232 | F-U13 | Kilworth |
128 | 220 | Angela Hackel | 0:31:31.9 | 0:30:57.4 | 6:12 | 15/56 | 75/232 | F40-49 | Kilworth |
129 | 138 | Joanne Black | 0:31:36.5 | 0:31:13.2 | 6:15 | 30/75 | 76/232 | F30-39 | St. Thomas |
130 | 180 | Dr. Sarah Andreasen | 0:31:38.1 | 0:30:54.1 | 6:11 | 16/56 | 77/232 | F40-49 | Woodstock |
131 | 102 | Jennifer Ritsma | 0:31:40.2 | 0:31:17.0 | 6:16 | 17/56 | 78/232 | F40-49 | St .Marys |
132 | 167 | Jenn Knoll | 0:31:40.5 | 0:31:23.6 | 6:17 | 31/75 | 79/232 | F30-39 | London |
133 | 103 | Jane Feltz | 0:31:46.8 | 0:31:24.0 | 6:17 | 14/47 | 80/232 | F50-59 | Mitchell |
134 | 35 | Nicole Wellsbury | 0:32:01.5 | 0:31:20.7 | 6:17 | 11/29 | 81/232 | F20-29 | Ajax |
135 | 173 | John Brock | 0:32:13.3 | 0:31:35.2 | 6:20 | 10/16 | 53/81 | M40-49 | Woodstock |
136 | 174 | Natalie Brock | 0:32:19.6 | 0:31:42.0 | 6:21 | 12/29 | 82/232 | F20-29 | Woodstock |
137 | 305 | Angela Principe | 0:32:20.8 | 0:31:29.2 | 6:18 | 18/56 | 83/232 | F40-49 | Shedden |
138 | 326 | Meredith Clarke | 0:32:24.5 | 0:32:05.3 | 6:26 | 4/7 | 84/232 | F13-19 | Woodstock |
139 | 318 | Sarah Lyons | 0:32:27.2 | 0:31:42.5 | 6:21 | 32/75 | 85/232 | F30-39 | London |
140 | 325 | Nikki Sloan Clarke | 0:32:28.5 | 0:32:09.7 | 6:26 | 15/47 | 86/232 | F50-59 | Woodstock |
141 | 189 | Amber Spence | 0:32:29.4 | 0:31:40.1 | 6:21 | 33/75 | 87/232 | F30-39 | Ingersoll |
142 | 114 | Cathy Foster | 0:32:29.4 | 0:32:20.7 | 6:29 | 16/47 | 88/232 | F50-59 | Kerwood |
143 | 197 | Debbie Garlick | 0:32:42.2 | 0:32:24.6 | 6:29 | 17/47 | 89/232 | F50-59 | London |
144 | 70 | Kelly Black | 0:32:42.9 | 0:32:15.8 | 6:28 | 34/75 | 90/232 | F30-39 | London |
145 | 177 | Diane Marcaccio | 0:32:43.3 | 0:32:25.5 | 6:30 | 18/47 | 91/232 | F50-59 | London |
146 | 123 | Ryann Fink | 0:32:53.2 | 0:32:28.5 | 6:30 | 5/7 | 92/232 | F13-19 | Wardsville |
147 | 263 | Wes McCann | 0:32:53.9 | 0:32:39.2 | 6:32 | 14/19 | 54/81 | M30-39 | Arva |
148 | 264 | Christina Chan | 0:32:54.3 | 0:32:39.8 | 6:32 | 13/29 | 93/232 | F20-29 | Arva |
149 | 163 | Lindsay O'Grady | 0:32:54.8 | 0:32:38.7 | 6:32 | 35/75 | 94/232 | F30-39 | Listowel |
150 | 25 | Dylan Donnelly | 0:32:55.5 | 0:32:39.8 | 6:32 | 9/11 | 55/81 | M13-19 | Waterloo |
151 | 296 | Brandy George | 0:32:57.1 | 0:32:52.3 | 6:35 | 19/56 | 95/232 | F40-49 | London |
152 | 292 | Jacquie McGregor | 0:32:58.5 | 0:32:41.2 | 6:33 | 20/56 | 96/232 | F40-49 | Clinton |
153 | 230 | Donato Diponio | 0:32:59.7 | 0:32:54.1 | 6:35 | 11/16 | 56/81 | M40-49 | London |
154 | 118 | Jen Pecoskie | 0:33:08.9 | 0:32:46.5 | 6:34 | 36/75 | 97/232 | F30-39 | London |
155 | 212 | Linda Reid | 0:33:15.0 | 0:32:55.8 | 6:36 | 19/47 | 98/232 | F50-59 | Cambridge |
156 | 61 | Korri Ellis | 0:33:19.6 | 0:32:53.8 | 6:35 | 14/29 | 99/232 | F20-29 | St. Marys |
157 | 62 | Kim Vanstone | 0:33:34.5 | 0:33:09.2 | 6:38 | 20/47 | 100/232 | F50-59 | St. Marys |
158 | 190 | Tracey Walton | 0:33:36.1 | 0:32:46.5 | 6:34 | 37/75 | 101/232 | F30-39 | Ingersoll |
159 | 110 | Cathy Spieser | 0:33:42.0 | 0:33:32.7 | 6:43 | 2/12 | 102/232 | F60-69 | Ridgetown |
160 | 243 | Kelly Kindy | 0:33:42.4 | 0:33:16.4 | 6:40 | 21/56 | 103/232 | F40-49 | Tillsonburg |
161 | 207 | Jessica Van Aaken | 0:33:44.7 | 0:33:04.6 | 6:37 | 15/29 | 104/232 | F20-29 | Bayfield |
162 | 284 | Amanda Payton | 0:33:45.0 | 0:33:05.3 | 6:38 | 16/29 | 105/232 | F20-29 | Guelph |
163 | 162 | Gloria Grace | 0:33:50.2 | 0:33:29.0 | 6:42 | 21/47 | 106/232 | F50-59 | London |
164 | 265 | Leigh Melady | 0:33:53.3 | 0:33:43.9 | 6:45 | 22/56 | 107/232 | F40-49 | Dublin |
165 | 94 | Emily Ruffell | 0:33:58.8 | 0:33:34.2 | 6:43 | 38/75 | 108/232 | F30-39 | London |
166 | 46 | Mary Ann Van Gerwen | 0:34:07.3 | 0:33:27.7 | 6:42 | 39/75 | 109/232 | F30-39 | Guelph |
167 | 28 | Christine Pertschy | 0:34:07.9 | 0:33:28.1 | 6:42 | 40/75 | 110/232 | F30-39 | London |
168 | 77 | Jeff Drexler | 0:34:11.4 | 0:33:40.0 | 6:44 | 12/16 | 57/81 | M40-49 | London |
169 | 278 | Pauline Fiddick | 0:34:13.1 | 0:34:00.4 | 6:49 | 23/56 | 111/232 | F40-49 | Petrolia |
170 | 153 | Blanca Orellana | 0:34:14.8 | 0:34:00.3 | 6:49 | 22/47 | 112/232 | F50-59 | London |
171 | 193 | Rebecca Johnston | 0:34:24.2 | 0:34:15.0 | 6:51 | 41/75 | 113/232 | F30-39 | Ridgetown |
172 | 65 | Jennifer Glover | 0:34:26.9 | 0:34:04.5 | 6:49 | 42/75 | 114/232 | F30-39 | Port Lambton |
173 | 200 | Nazreen McLawrence | 0:34:28.5 | 0:33:42.4 | 6:45 | 43/75 | 115/232 | F30-39 | London |
174 | 201 | Bernie Scheid | 0:34:28.6 | 0:33:43.3 | 6:45 | 10/18 | 58/81 | M50-59 | London |
175 | 126 | Amanda Hardy | 0:34:29.1 | 0:34:14.1 | 6:51 | 44/75 | 116/232 | F30-39 | Lucan |
176 | 10 | Monique Brock | 0:34:53.3 | 0:34:14.8 | 6:51 | 24/56 | 117/232 | F40-49 | Woodstock |
177 | 217 | Werner Schmidt | 0:34:54.5 | 0:34:19.4 | 6:52 | 2/2 | 59/81 | M60-69 | London |
178 | 33 | Tamara Chapman | 0:34:55.0 | 0:34:49.5 | 6:58 | 25/56 | 118/232 | F40-49 | London |
179 | 4 | Alison Wareham | 0:34:55.6 | 0:34:42.3 | 6:57 | 45/75 | 119/232 | F30-39 | Ingersoll |
180 | 250 | Vanessa Lovell | 0:35:09.7 | 0:34:46.8 | 6:58 | 26/56 | 120/232 | F40-49 | London |
181 | 50 | Jaimie Cote | 0:35:11.4 | 0:34:43.9 | 6:57 | 46/75 | 121/232 | F30-39 | Forest |
182 | 51 | Shae Stanbra | 0:35:11.8 | 0:34:43.9 | 6:57 | 27/56 | 122/232 | F40-49 | Forest |
183 | 244 | Valerie Siebert | 0:35:11.9 | 0:34:54.2 | 6:59 | 47/75 | 123/232 | F30-39 | London |
184 | 172 | Lauren Boyd | 0:35:12.2 | 0:34:44.6 | 6:57 | 17/29 | 124/232 | F20-29 | Forest |
185 | 335 | Heather Plain | 0:35:13.3 | 0:35:10.3 | 7:03 | 48/75 | 125/232 | F30-39 | Sarnia |
186 | 83 | Karen Puffal | 0:35:13.9 | 0:34:40.1 | 6:57 | 28/56 | 126/232 | F40-49 | London |
187 | 116 | Julia Danes | 0:35:16.3 | 0:34:51.2 | 6:59 | 49/75 | 127/232 | F30-39 | London |
188 | 117 | Tony Cristilli | 0:35:23.7 | 0:34:57.5 | 7:00 | 13/16 | 60/81 | M40-49 | London |
189 | 99 | Ramona Meharg | 0:35:29.8 | 0:34:53.1 | 6:59 | 29/56 | 128/232 | F40-49 | Belmont |
190 | 301 | Eric Zimmerman | 0:35:36.9 | 0:35:04.9 | 7:01 | 15/19 | 61/81 | M30-39 | Ingersoll |
191 | 237 | Marianne Wilson | 0:35:40.7 | 0:35:33.7 | 7:07 | 23/47 | 129/232 | F50-59 | Langton |
192 | 245 | Tanya Drummond | 0:36:03.9 | 0:35:42.6 | 7:09 | 30/56 | 130/232 | F40-49 | London |
193 | 442 | Ryan Drummond | 0:36:04.2 | 0:35:42.6 | 7:09 | 10/11 | 62/81 | M13-19 | - |
194 | 449 | Wayne Hanson | 0:36:05.0 | 0:36:05.0 | 7:13 | 11/18 | 63/81 | M50-59 | - |
195 | 253 | Debbie Quinney | 0:36:23.6 | 0:35:52.0 | 7:11 | 24/47 | 131/232 | F50-59 | London |
196 | 146 | Melissa Pertschy | 0:36:47.0 | 0:36:07.9 | 7:14 | 18/29 | 132/232 | F20-29 | Exeter |
197 | 147 | Karen Gordon | 0:36:47.1 | 0:36:09.9 | 7:14 | 25/47 | 133/232 | F50-59 | Exeter |
198 | 39 | Tanja Penchuk | 0:36:55.0 | 0:36:14.9 | 7:15 | 50/75 | 134/232 | F30-39 | Lucan |
199 | 63 | Marg Anderson | 0:36:55.8 | 0:36:29.2 | 7:18 | 26/47 | 135/232 | F50-59 | Londesboro |
200 | 206 | Karen Vansteenkiste | 0:36:56.4 | 0:36:28.3 | 7:18 | 27/47 | 136/232 | F50-59 | Thedford |
201 | 187 | Julia Moore | 0:37:04.9 | 0:36:21.1 | 7:17 | 31/56 | 137/232 | F40-49 | Woodstock |
202 | 232 | Allison Ramsay | 0:37:12.4 | 0:36:45.7 | 7:22 | 51/75 | 138/232 | F30-39 | London |
203 | 300 | Kathy Zimmerman | 0:37:16.2 | 0:36:44.4 | 7:21 | 52/75 | 139/232 | F30-39 | Ingersoll |
204 | 228 | Carolyn Seys | 0:37:19.9 | 0:37:05.8 | 7:26 | 32/56 | 140/232 | F40-49 | Wyoming |
205 | 149 | Heather Bacon | 0:37:28.0 | 0:37:10.0 | 7:26 | 53/75 | 141/232 | F30-39 | Dutton |
206 | 176 | Emily Corke | 0:37:33.9 | 0:37:20.3 | 7:29 | 19/29 | 142/232 | F20-29 | London |
207 | 229 | Janet Boychuk | 0:38:01.0 | 0:37:54.8 | 7:35 | 28/47 | 143/232 | F50-59 | London |
208 | 227 | Ben Voneuw | 0:38:03.2 | 0:37:37.8 | 7:32 | 11/11 | 64/81 | M13-19 | Stratford |
209 | 82 | Melissa Palmer | 0:38:04.6 | 0:38:00.0 | 7:36 | 20/29 | 144/232 | F20-29 | London |
210 | 57 | Diana Cromp | 0:38:05.6 | 0:37:28.2 | 7:30 | 3/12 | 145/232 | F60-69 | London |
211 | 226 | Kathleen Voneuw | 0:38:11.5 | 0:37:46.1 | 7:34 | 33/56 | 146/232 | F40-49 | Stratford |
