For 2016 Results, click here
5K
5kms Run/Walk
RANK | Bib | NAME | GunTime | NetTime | PACE | Div/Total | Sex/Total | Division | City |
---|---|---|---|---|---|---|---|---|---|
1 | 189 | Jim Seeds | 0:18:24.1 | 0:18:24.1 | 3:41 | 1/1 | 1/8 | M40-49 | Waterford |
2 | 187 | Bryan Robb | 0:21:39.4 | 0:21:39.4 | 4:20 | 1/3 | 2/8 | M30-39 | Waterford |
3 | 167 | Will Huggon | 0:26:03.1 | 0:26:03.1 | 5:13 | 2/3 | 3/8 | M30-39 | Mississauga |
4 | 191 | Carol Skelton | 0:28:34.3 | 0:28:34.3 | 5:43 | 1/10 | 1/42 | F20-29 | Coldwater |
5 | 201 | Taryn Woodnotesaberw | 0:28:44.7 | 0:28:44.7 | 5:45 | 1/9 | 2/42 | F30-39 | Brantford |
6 | 166 | April Hardman | 0:29:01.4 | 0:29:01.4 | 5:49 | 2/10 | 3/42 | F20-29 | Waterford |
7 | 157 | Michael Bollert | 0:29:09.9 | 0:29:09.9 | 5:50 | 1/2 | 4/8 | M20-29 | Simcoe |
8 | 186 | Todd Richardson | 0:29:19.9 | 0:29:19.9 | 5:52 | 3/3 | 5/8 | M30-39 | Scotland |
9 | 271 | Susan Veltri | 0:29:49.3 | 0:29:49.3 | 5:58 | 1/10 | 4/42 | F50-59 | Simcoe |
10 | 155 | Nancy Bielawski | 0:30:33.6 | 0:30:33.6 | 6:07 | 2/10 | 5/42 | F50-59 | Brantford |
11 | 150 | Jenny Bae | 0:31:10.2 | 0:31:10.2 | 6:15 | 3/10 | 6/42 | F20-29 | Mississauga |
12 | 154 | Sandra Beatty | 0:31:26.4 | 0:31:26.4 | 6:18 | 3/10 | 7/42 | F50-59 | Norwood |
13 | 169 | Kristy Johnson | 0:31:45.3 | 0:31:45.3 | 6:22 | 2/9 | 8/42 | F30-39 | Townsend |
14 | 202 | Wayne Wormald | 0:32:02.1 | 0:32:02.1 | 6:25 | 1/2 | 6/8 | M50-59 | Simcoe |
15 | 181 | Elise Miller | 0:33:54.2 | 0:33:54.2 | 6:47 | 1/5 | 9/42 | F-U20 | Simcoe |
16 | 194 | Elaine Thomas | 0:33:54.2 | 0:33:54.2 | 6:47 | 4/10 | 10/42 | F50-59 | Simcoe |
17 | 197 | Rachelle Walters | 0:34:16.1 | 0:34:16.1 | 6:52 | 4/10 | 11/42 | F20-29 | Simcoe |
18 | 180 | Tina Millea | 0:34:44.0 | 0:34:44.0 | 6:57 | 1/6 | 12/42 | F40-49 | Simcoe |
19 | 159 | Heather Campbell | 0:34:53.9 | 0:34:53.9 | 6:59 | 3/9 | 13/42 | F30-39 | Simcoe |
20 | 170 | Kristina Kett | 0:34:56.6 | 0:34:56.6 | 7:00 | 4/9 | 14/42 | F30-39 | Simcoe |
21 | 199 | Victoria Winter | 0:34:56.9 | 0:34:56.9 | 7:00 | 5/10 | 15/42 | F20-29 | Simcoe |
22 | 176 | Meika Matthews | 0:34:57.1 | 0:34:57.1 | 7:00 | 6/10 | 16/42 | F20-29 | Port Dover |
23 | 195 | Jane Townsend | 0:36:19.2 | 0:36:19.2 | 7:16 | 5/10 | 17/42 | F50-59 | Clear Creek |
24 | 178 | Amanda McKnight | 0:36:24.1 | 0:36:24.1 | 7:17 | 7/10 | 18/42 | F20-29 | Port Dover |
25 | 177 | Norah McKnight | 0:36:24.4 | 0:36:24.4 | 7:17 | 8/10 | 19/42 | F20-29 | Port Dover |
26 | 185 | Sue Reimer | 0:36:36.9 | 0:36:36.9 | 7:20 | 2/6 | 20/42 | F40-49 | Simcoe |
27 | 269 | Andrea Szkurhan | 0:36:37.0 | 0:36:37.0 | 7:20 | 5/9 | 21/42 | F30-39 | Ancaster |
28 | 190 | Stephanie Skeldon | 0:37:20.2 | 0:37:20.2 | 7:29 | 6/9 | 22/42 | F30-39 | Jarvis |
29 | 156 | Rachel Blum | 0:38:48.5 | 0:38:48.5 | 7:46 | 6/10 | 23/42 | F50-59 | Jarvis |
30 | 165 | Cassandra Elliott | 0:40:32.8 | 0:40:32.8 | 8:07 | 2/5 | 24/42 | F-U20 | Jarvis |
31 | 275 | Shari Hamelin | 0:40:41.3 | 0:40:41.3 | 8:09 | 3/6 | 25/42 | F40-49 | Simcoe |
32 | 158 | Dana Bolton | 0:40:50.5 | 0:40:50.5 | 8:11 | 4/6 | 26/42 | F40-49 | Simcoe |
33 | 172 | Kate Ludwig | 0:40:51.5 | 0:40:51.5 | 8:11 | 3/5 | 27/42 | F-U20 | Jarvis |
34 | 188 | Tammy Rzan-Lalone | 0:41:17.5 | 0:41:17.5 | 8:16 | 7/9 | 28/42 | F30-39 | Simcoe |
35 | 179 | Tammy Mels | 0:42:24.6 | 0:42:24.6 | 8:29 | 7/10 | 29/42 | F50-59 | Simcoe |
36 | 160 | Maureen Chunick | 0:42:33.6 | 0:42:33.6 | 8:31 | 1/2 | 30/42 | F60-69 | Simcoe |
37 | 173 | Kimberly Lupal | 0:42:33.9 | 0:42:33.9 | 8:31 | 8/10 | 31/42 | F50-59 | Hamilton |
38 | 152 | Maryann Barker | 0:43:15.5 | 0:43:15.5 | 8:40 | 4/5 | 32/42 | F-U20 | Simcoe |
39 | 153 | Heather Barker | 0:43:15.7 | 0:43:15.7 | 8:40 | 8/9 | 33/42 | F30-39 | Simcoe |
40 | 270 | Shelley Anderson | 0:43:59.9 | 0:43:59.9 | 8:48 | 9/10 | 34/42 | F20-29 | Port Dover |
41 | 193 | Kim Smith | 0:44:37.7 | 0:44:37.7 | 8:56 | 5/6 | 35/42 | F40-49 | Simcoe |
42 | 164 | Teresa Eller | 0:44:38.4 | 0:44:38.4 | 8:56 | 9/10 | 36/42 | F50-59 | Simcoe |
43 | 151 | Stella Barker | 0:44:50.5 | 0:44:50.5 | 8:59 | 10/10 | 37/42 | F50-59 | Simcoe |
44 | 171 | Raeissa Lalone | 0:45:13.4 | 0:45:13.4 | 9:03 | 5/5 | 38/42 | F-U20 | Simcoe |
45 | 161 | Deanna Davidson | 0:45:18.8 | 0:45:18.8 | 9:04 | 9/9 | 39/42 | F30-39 | Delhi |
46 | 168 | Shelley Jarvis | 0:46:29.6 | 0:46:29.6 | 9:18 | 6/6 | 40/42 | F40-49 | Simcoe |
47 | 184 | Sandra Reid | 0:46:36.4 | 0:46:36.4 | 9:20 | 2/2 | 41/42 | F60-69 | Simcoe |
48 | 183 | Phil Poss | 0:52:09.1 | 0:52:09.1 | 10:26 | 2/2 | 7/8 | M20-29 | Port Dover |
49 | 182 | Marie Poss | 0:52:09.4 | 0:52:09.4 | 10:26 | 10/10 | 42/42 | F20-29 | Port Dover |
50 | 196 | Bruce Veltri | 0:52:32.4 | 0:52:32.4 | 10:31 | 2/2 | 8/8 | M50-59 | Simcoe |
10K
10kms Run/Walk
RANK | Bib | NAME | GunTime | NetTime | PACE | Div/Total | Sex/Total | Division | City |
---|---|---|---|---|---|---|---|---|---|
1 | 209 | Scott Clark | 0:44:40.9 | 0:44:40.9 | 4:29 | 1/1 | 1/10 | M20-29 | Simcoe |
2 | 249 | Rene Veri | 0:48:13.3 | 0:48:13.3 | 4:50 | 1/2 | 2/10 | M30-39 | Simcoe |
3 | 251 | Will Wormald | 0:48:29.6 | 0:48:29.6 | 4:51 | 1/1 | 3/10 | M-U20 | Simcoe |
4 | 238 | Tamara Robb | 0:48:35.4 | 0:48:35.4 | 4:52 | 1/8 | 1/38 | F30-39 | Waterford |
5 | 212 | Rob Deserrano | 0:49:09.0 | 0:49:09.0 | 4:55 | 1/4 | 4/10 | M50-59 | Simcoe |
6 | 222 | Eric Harrop | 0:49:11.2 | 0:49:11.2 | 4:56 | 2/4 | 5/10 | M50-59 | Simcoe |
7 | 225 | Ted Johnson | 0:50:09.5 | 0:50:09.5 | 5:01 | 2/2 | 6/10 | M30-39 | Binbrook |
8 | 248 | Paul Vehof | 0:51:19.0 | 0:51:19.0 | 5:08 | 3/4 | 7/10 | M50-59 | Simcoe |
9 | 246 | Teresa Vandekerckhove | 0:51:29.5 | 0:51:29.5 | 5:09 | 1/12 | 2/38 | F40-49 | Mt. Elgin |
10 | 218 | Rick Fess | 0:52:25.9 | 0:52:25.9 | 5:15 | 4/4 | 8/10 | M50-59 | Port Dover |
11 | 234 | Craig Mustonen | 0:52:51.7 | 0:52:51.7 | 5:18 | 1/1 | 9/10 | M40-49 | Port Dover |
12 | 217 | Rachel Erauw | 0:53:09.1 | 0:53:09.1 | 5:19 | 2/8 | 3/38 | F30-39 | Simcoe |
13 | 232 | Beth McCallum | 0:54:05.4 | 0:54:05.4 | 5:25 | 1/12 | 4/38 | F50-59 | Simcoe |
14 | 237 | Amanda Reaney | 0:58:15.1 | 0:58:15.1 | 5:50 | 1/5 | 5/38 | F20-29 | Simcoe |
15 | 273 | Kelly Kokus | 0:59:23.4 | 0:59:23.4 | 5:57 | 2/5 | 6/38 | F20-29 | Simcoe |
16 | 274 | Sarah Kindy | 0:59:23.7 | 0:59:23.7 | 5:57 | 3/5 | 7/38 | F20-29 | Simcoe |
17 | 214 | Dyan Drummond | 1:00:07.5 | 1:00:07.5 | 6:01 | 2/12 | 8/38 | F40-49 | Stratford |
18 | 221 | Shelley Hagan | 1:00:17.2 | 1:00:17.2 | 6:02 | 3/12 | 9/38 | F40-49 | Windham Ctr |
19 | 208 | Ann Brunner | 1:00:20.9 | 1:00:20.9 | 6:03 | 2/12 | 10/38 | F50-59 | Simcoe |
20 | 224 | Kelly Isfan | 1:00:24.8 | 1:00:24.8 | 6:03 | 4/12 | 11/38 | F40-49 | Port Dover |
21 | 203 | Carla Aitken | 1:01:09.5 | 1:01:09.5 | 6:07 | 5/12 | 12/38 | F40-49 | Simcoe |
22 | 236 | Julie Powell | 1:01:19.5 | 1:01:19.5 | 6:08 | 6/12 | 13/38 | F40-49 | Brantford |
23 | 211 | Vicki Deleye | 1:01:54.8 | 1:01:54.8 | 6:12 | 7/12 | 14/38 | F40-49 | Simcoe |
24 | 241 | Debbie Solymar | 1:02:04.0 | 1:02:04.0 | 6:13 | 3/12 | 15/38 | F50-59 | Simcoe |
25 | 239 | Kim Schott | 1:02:47.2 | 1:02:47.2 | 6:17 | 8/12 | 16/38 | F40-49 | Simcoe |
26 | 213 | Dorothea Doherty | 1:02:59.3 | 1:02:59.3 | 6:18 | 4/12 | 17/38 | F50-59 | Port Dover |
27 | 242 | Melissa Stickl | 1:03:12.9 | 1:03:12.9 | 6:20 | 3/8 | 18/38 | F30-39 | Vanessa |
28 | 250 | Carrie Westbrook | 1:03:46.6 | 1:03:46.6 | 6:23 | 4/8 | 19/38 | F30-39 | Vanessa |
29 | 220 | Jenn Gates | 1:03:46.9 | 1:03:46.9 | 6:23 | 5/8 | 20/38 | F30-39 | Waterford |
30 | 235 | Laurie Nigh | 1:04:16.9 | 1:04:16.9 | 6:26 | 5/12 | 21/38 | F50-59 | Simcoe |
31 | 210 | Victoria Delauw | 1:05:02.0 | 1:05:02.0 | 6:31 | 6/8 | 22/38 | F30-39 | Simcoe |
32 | 245 | Amanda Van Schyndel | 1:05:23.6 | 1:05:23.6 | 6:33 | 6/12 | 23/38 | F50-59 | Simcoe |
33 | 240 | Tammy Sitko | 1:05:27.5 | 1:05:27.5 | 6:33 | 9/12 | 24/38 | F40-49 | Simcoe |
34 | 247 | Maryann Vandekerckhove | 1:05:40.8 | 1:05:40.8 | 6:35 | 7/12 | 25/38 | F50-59 | Simcoe |
35 | 204 | Mandy Atkinson | 1:06:10.0 | 1:06:10.0 | 6:37 | 10/12 | 26/38 | F40-49 | Simcoe |
36 | 227 | Robin Keane | 1:07:00.2 | 1:07:00.2 | 6:43 | 8/12 | 27/38 | F50-59 | Simcoe |
37 | 231 | Carly Khonmen | 1:08:22.2 | 1:08:22.2 | 6:51 | 7/8 | 28/38 | F30-39 | Port Dover |
38 | 206 | David Bissett | 1:09:36.2 | 1:09:36.2 | 6:58 | 1/1 | 10/10 | M60-69 | Brantford |
39 | 230 | Abby Kelly | 1:09:43.6 | 1:09:43.6 | 6:59 | 8/8 | 29/38 | F30-39 | Port Dover |
40 | 243 | Susan Tomovcik | 1:10:00.1 | 1:10:00.1 | 7:01 | 1/1 | 30/38 | F60-69 | Simcoe |
41 | 207 | Tracey Borland | 1:11:05.0 | 1:11:05.0 | 7:07 | 11/12 | 31/38 | F40-49 | Simcoe |
42 | 223 | Paula Herr | 1:12:28.5 | 1:12:28.5 | 7:15 | 9/12 | 32/38 | F50-59 | Simcoe |
43 | 215 | Lynne Eden | 1:19:14.1 | 1:19:14.1 | 7:56 | 12/12 | 33/38 | F40-49 | Waterloo |
44 | 233 | Patti McIntyre | 1:19:14.5 | 1:19:14.5 | 7:56 | 10/12 | 34/38 | F50-59 | Woodstock |
45 | 205 | Lise Belanger | 1:19:14.9 | 1:19:14.9 | 7:56 | 11/12 | 35/38 | F50-59 | Waterloo |
46 | 219 | Jenelle Flicker | 1:19:57.0 | 1:19:57.0 | 8:00 | 4/5 | 36/38 | F20-29 | Simcoe |
47 | 228 | Anne Kellner | 1:22:32.6 | 1:22:32.6 | 8:16 | 12/12 | 37/38 | F50-59 | Simcoe |
48 | 229 | Rebecca Kellner | 1:22:33.4 | 1:22:33.4 | 8:16 | 5/5 | 38/38 | F20-29 | Simcoe |
25K
25kms Run/Walk
RANK | Bib | NAME | GunTime | NetTime | PACE | Div/Total | Sex/Total | Division | City |
---|---|---|---|---|---|---|---|---|---|
1 | 256 | Zachary Crandall | 2:00:04.7 | 2:00:04.7 | 4:49 | 1/1 | 1/6 | M20-29 | Vittoria |
2 | 252 | Scot Brockbank | 2:02:57.0 | 2:02:57.0 | 4:56 | 1/2 | 2/6 | M40-49 | Port Dover |
3 | 267 | Lori Timpson | 2:08:27.7 | 2:08:27.7 | 5:09 | 1/2 | 1/10 | F40-49 | Thamesville |
4 | 262 | Tony Kokus | 2:20:57.3 | 2:20:57.3 | 5:39 | 1/1 | 3/6 | M50-59 | Simcoe |
5 | 268 | Gail Walker | 2:20:58.2 | 2:20:58.2 | 5:39 | 1/5 | 2/10 | F50-59 | Simcoe |
6 | 264 | Brad Miller | 2:27:55.1 | 2:27:55.1 | 5:55 | 1/1 | 4/6 | M60-69 | Simcoe |
7 | 254 | Scott Chambers | 2:28:12.4 | 2:28:12.4 | 5:56 | 2/2 | 5/6 | M40-49 | Jarvis |
8 | 261 | Elizabeth Jolly | 2:29:42.9 | 2:29:42.9 | 6:00 | 2/2 | 3/10 | F40-49 | Simcoe |
9 | 272 | Joseph Juma | 2:31:56.7 | 2:31:56.7 | 6:05 | 1/1 | 6/6 | M30-39 | Brantford |
10 | 253 | Annaleise Carr | 2:37:44.8 | 2:37:44.8 | 6:19 | 1/1 | 4/10 | F-U20 | Simcoe |
11 | 263 | Mary Kokus | 3:01:47.6 | 3:01:47.6 | 7:17 | 2/5 | 5/10 | F50-59 | Simcoe |
12 | 260 | Tammie Johnson | 3:06:11.9 | 3:06:11.9 | 7:27 | 3/5 | 6/10 | F50-59 | Port Dover |
13 | 259 | Nicole Husul | 3:24:08.3 | 3:24:08.3 | 8:10 | 1/2 | 7/10 | F60-69 | Simcoe |
14 | 255 | Brenda Christison | 3:24:27.3 | 3:24:27.3 | 8:11 | 4/5 | 8/10 | F50-59 | R.R.#1 St.Williams |
15 | 258 | Catherine Hughes | 3:28:44.4 | 3:28:44.4 | 8:21 | 5/5 | 9/10 | F50-59 | Port Dover |
16 | 257 | Donna Crone Mcmilan | 3:28:45.2 | 3:28:45.2 | 8:22 | 2/2 | 10/10 | F60-69 | Port Dover |