SINGLE COURSE – TEAM RACE 2016-03-12

NZF Ski Challenge
Dual Slalom Qualification Run

All finishing team members count and team is scored by Average Time

Team : Raging Roosters Average Time : 32.09 Rank : 1st
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
66 Raging Roosters 31.45 (1) 31.45 (1) *
63 Raging Roosters 31.63 (2) 31.63 (2) *
67 Raging Roosters 32.21 (5) 32.21 (5) *
65 Raging Roosters 32.47 (6) 32.47 (6) *
68 Raging Roosters 32.71 (12 32.71 (12) *

Team : Abusement Park 3.0 Average Time : 33.96 Rank : 2nd
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
164 Abusement Park 3. 31.80 (3) 31.80 (3) *
162 Abusement Park 3. 32.66 (10 32.66 (10) *
169 Abusement Park 3. 33.14 (18 33.14 (18) *
168 Abusement Park 3. 33.39 (22 33.39 (22) *
163 Abusement Park 3. 33.74 (27 33.74 (27) *
167 Abusement Park 3. 35.51 (55 35.51 (55) *
166 Abusement Park 3. 37.53 (84 37.53 (84) *

Team : Amazing Alpine Average Time : 33.98 Rank : 3rd
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
157 Amazing Alpine 32.77 (13 32.77 (13) *
156 Amazing Alpine 32.92 (14 32.92 (14) *
254 Amazing Alpine 33.54 (23 33.54 (23) *
159 Amazing Alpine 33.90 (32 33.90 (32) *
154 Amazing Alpine 34.51 (42 34.51 (42) *
158 Amazing Alpine 34.59 (43 34.59 (43) *
155 Amazing Alpine 35.66 (57 35.66 (57) *

Team : IN THRUST WE TRUST 1 Average Time : 34.01 Rank : 4th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
137 THRUST WE TRUST1 32.60 (8) 32.60 (8) *
141 THRUST WE TRUST1 32.97 (15 32.97 (15) *
136 THRUST WE TRUST1 33.81 (30 33.81 (30) *
140 THRUST WE TRUST1 34.40 (39 34.40 (39) *
139 THRUST WE TRUST1 34.91 (48 34.91 (48) *
138 THRUST WE TRUST1 35.40 (54 35.40 (54) *

Team : SOD Average Time : 34.03 Rank : 5th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
150 SOD 32.59 (7) 32.59 (7) *
190 SOD SOD 33.05 (16 33.05 (16) *
153 SOD 33.57 (24 33.57 (24) *
149 SOD 33.96 (33 33.96 (33) *
152 SOD 34.19 (35 34.19 (35) *
192 SOD 34.49 (41 34.49 (41) *
145 SOD 34.85 (46 34.85 (46) *
151 SOD 35.54 (56 35.54 (56) *

Team : Max Velocity Average Time : 34.44 Rank : 6th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
181 Max Velocity 32.64 (9) 32.64 (9) *
179 Max Velocity 32.67 (11 32.67 (11) *
177 Max Velocity 33.24 (20 33.24 (20) *
178 Max Velocity 33.66 (25 33.66 (25) *
176 Max Velocity 34.70 (45 34.70 (45) *
180 Max Velocity 34.98 (50 34.98 (50) *
191 Max Velocity 36.12 (62 36.12 (62) *
182 Max Velocity 37.53 (84 37.53 (84) *

Team : Views from 4uad 1 Average Time : 35.14 Rank : 7th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
173 Views from 4uad 31.82 (4) 31.82 (4) *
175 Views from 4uad 33.66 (25 33.66 (25) *
174 Views from 4uad 33.79 (28 33.79 (28) *
170 Views from 4uad 35.07 (51 35.07 (51) *
172 Views from 4uad 37.04 (80 37.04 (80) *
171 Views from 4uad 39.50 (96 39.50 (96) *

Team : Views from the 4uad 2 Average Time : 35.41 Rank : 8th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
117 Views from 4uad 33.24 (20 33.24 (20) *
114 Views from 4uad 33.80 (29 33.80 (29) *
113 Views from 4uad 34.42 (40 34.42 (40) *
112 Views from 4uad 36.17 (65 36.17 (65) *
115 Views from 4uad 36.79 (75 36.79 (75) *
116 Views from 4uad 38.06 (89 38.06 (89) *

Team : Old Tuckers Average Time : 36.36 Rank : 9th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
83 Old Tuckers 34.27 (36 34.27 (36) *
85 Old Tuckers 36.11 (61 36.11 (61) *
79 Old Tuckers 36.12 (62 36.12 (62) *
80 Old Tuckers 36.39 (70 36.39 (70) *
77 Old Tuckers 36.42 (71 36.42 (71) *
82 Old Tuckers 36.58 (73 36.58 (73) *
81 Old Tuckers 36.82 (76 36.82 (76) *
78 Old Tuckers 38.20 (91 38.20 (91) *

Team : IN THRUST WE TRUST2 Average Time : 36.58 Rank : 10th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
13 THRUST WE TRUST2 33.16 (19 33.16 (19) *
15 THRUST WE TRUST2 35.25 (53 35.25 (53) *
11 THRUST WE TRUST2 36.02 (60 36.02 (60) *
12 THRUST WE TRUST2 36.24 (68 36.24 (68) *
16 THRUST WE TRUST2 36.62 (74 36.62 (74) *
14 THRUST WE TRUST2 42.24 (11 42.24 (112 *

Team : Tight and Bright Average Time : 37.31 Rank : 11th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
121 Tight and Bright 34.38 (37 34.38 (37) *
120 Tight and Bright 35.19 (52 35.19 (52) *
118 Tight and Bright 37.09 (81 37.09 (81) *
122 Tight and Bright 37.58 (86 37.58 (86) *
119 Tight and Bright 42.35 (11 42.35 (114 *

Team : Horseshoe Broncos Average Time : 37.47 Rank : 12th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
99 Horseshoe Broncos 35.78 (58 35.78 (58) *
94 Horseshoe Broncos 37.58 (86 37.58 (86) *
96 Horseshoe Broncos 38.16 (90 38.16 (90) *
97 Horseshoe Broncos 38.39 (93 38.39 (93) *

Team : Group Rossignol / TSC 1 Average Time : 37.91 Rank : 13th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
62 Rossignol TSC 1 34.61 (44 34.61 (44) *
57 Rossignol TSC 1 35.86 (59 35.86 (59) *
61 Rossignol TSC 1 36.50 (72 36.50 (72) *
58 Rossignol TSC 1 40.29 (10 40.29 (104 *
60 Rossignol TSC 1 42.29 (11 42.29 (113 *

Team : Scotiabank NZ Team Average Time : 38.25 Rank : 14th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
51 Scotia NZ Team 33.06 (17 33.06 (17) *
52 Scotia NZ Team 36.21 (67 36.21 (67) *
53 Scotia NZ Team 36.85 (77 36.85 (77) *
50 Scotia NZ Team 41.70 (10 41.70 (109 *
55 Scotia NZ Team 43.43 (11 43.43 (117 *

Team : NZ Family Average Time : 38.47 Rank : 15th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
2 NZ Family 33.83 (31 33.83 (31) *
5 NZ Family 33.99 (34 33.99 (34) *
3 NZ Family 34.38 (37 34.38 (37) *
7 NZ Family 34.88 (47 34.88 (47) *
8 NZ Family 36.13 (64 36.13 (64) *
6 NZ Family 39.78 (99 39.78 (99) *
4 NZ Family 43.79 (11 43.79 (119 *
9 NZ Family 44.00 (12 44.00 (120 *
1 NZ Family 45.47 (12 45.47 (126 *

Team : Group Rossignol / TSC 2 Average Time : 38.61 Rank : 16th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
130 Rossignol TSC 2 36.90 (78 36.90 (78) *
133 Rossignol TSC 2 37.23 (82 37.23 (82) *
134 Rossignol TSC 2 37.28 (83 37.28 (83) *
131 Rossignol TSC 2 39.56 (98 39.56 (98) *
132 Rossignol TSC 2 39.89 (10 39.89 (101 *
135 Rossignol TSC 2 40.82 (10 40.82 (106 *

Team : #ZIP ME DOWN Average Time : 41.12 Rank : 17th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
41 #ZIP ME DOWN 34.95 (49 34.95 (49) *
40 #ZIP ME DOWN 36.17 (65 36.17 (65) *
36 #ZIP ME DOWN 38.30 (92 38.30 (92) *
37 #ZIP ME DOWN 42.15 (11 42.15 (110 *
39 #ZIP ME DOWN 45.73 (12 45.73 (127 *
38 #ZIP ME DOWN 49.44 (13 49.44 (131 *

Team : Cable Guys 2016 Average Time : 42.64 Rank : 18th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
73 Cable Guys 2016 40.02 (10 40.02 (102 *
72 Cable Guys 2016 42.17 (11 42.17 (111 *
69 Cable Guys 2016 42.35 (11 42.35 (114 *
70 Cable Guys 2016 43.37 (11 43.37 (116 *
71 Cable Guys 2016 45.30 (12 45.30 (125 *

Team : Some Girls Chase Boys…We Ski Past Them! Average Time : 43.45 Rank : 19th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
87 Some Girls Chase 40.63 (10 40.63 (105 *
89 Some Girls Chase 41.09 (10 41.09 (107 *
92 Some Girls Chase 44.11 (12 44.11 (121 *
88 Some Girls Chase 48.00 (13 48.00 (130 *

Team : DOWNHILL DIVAS Average Time : 44.21 Rank : 20th
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
104 DOWNHILL DIVAS 38.50 (94 38.50 (94) *
101 DOWNHILL DIVAS 40.24 (10 40.24 (103 *
107 DOWNHILL DIVAS 41.41 (10 41.41 (108 *
105 DOWNHILL DIVAS 44.60 (12 44.60 (122 *
103 DOWNHILL DIVAS 45.05 (12 45.05 (123 *
102 DOWNHILL DIVAS 45.14 (12 45.14 (124 *
109 DOWNHILL DIVAS 47.98 (12 47.98 (129 *
106 DOWNHILL DIVAS 50.77 (13 50.77 (133 *

Team : Jozo Weider & SK Zeljeznicar Average Time : 47.89 Rank : 21st
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
25 J. Weider SK Zelj 36.34 (69 36.34 (69) *
22 J. Weider SK Zelj 39.11 (95 39.11 (95) *
18 J. Weider SK Zelj 39.50 (96 39.50 (96) *
20 J. Weider SK Zelj 39.84 (10 39.84 (100 *
23 J. Weider SK Zelj 43.60 (11 43.60 (118 *
17 J. Weider SK Zelj 50.64 (13 50.64 (132 *
24 J. Weider SK Zelj 56.40 (13 56.40 (136 *
19 J. Weider SK Zelj 57.88 (13 57.88 (137 *
21 J. Weider SK Zelj 67.71 (13 1:07.71 (138 *

Team : Wells Fargo Team Average Time : 1:01.03 Rank : 22nd
Bib Class Name Run 1 Run 2 Result Used
_______________________________________________________________________________
34 Wells Fargo Team 36.99 (79 36.99 (79) *
35 Wells Fargo Team 37.77 (88 37.77 (88) *
27 Wells Fargo Team 46.21 (12 46.21 (128 *
29 Wells Fargo Team 54.54 (13 54.54 (134 *
33 Wells Fargo Team 55.92 (13 55.92 (135 *
28 Wells Fargo Team 78.52 (13 1:18.52 (139 *
30 Wells Fargo Team 78.72 (14 1:18.72 (140 *
26 Wells Fargo Team 99.59 (14 1:39.59 (141 *