U08/U10/U12
U08/U10/U12
Rank | Bib | Class | Team | Gender | Full Name | 1st Result on Crs 1 (Red) | 1st Result on Crs 2 (Blue) | Final Result | Class | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | U08/U10/U12 | Horse | M | Lucas BLAIR | 23.94 | 23.33 | 47.27 | U10 | |
2 | 53 | U08/U10/U12 | GLA | M | Joshua ARSENAULT | 23.77 | 24.22 | 47.99 | U10 | |
3 | 62 | U08/U10/U12 | GLA | M | Arnaud SOULARD | 24.67 | 24.63 | 49.3 | U10 | |
4 | 66 | U08/U10/U12 | GLA | M | Reid GEROW | 24.89 | 24.73 | 49.62 | U12 | |
5 | 19 | U08/U10/U12 | MILTON | F | Anika Fotr | 24.08 | 25.64 | 49.72 | U12 | |
6 | 84 | U08/U10/U12 | HORSE | M | Karmen Corria | 25.53 | 25.76 | 51.29 | U12 | |
7 | 23 | U08/U10/U12 | HORSE | M | Samuel AITKEN | 25.14 | 26.53 | 51.67 | U10 | |
8 | 22 | U08/U10/U12 | MILTON | F | Nikka Kaufmann | 26.63 | 25.53 | 52.16 | U10 | |
9 | 85 | U08/U10/U12 | HORSE | F | Catherine Coon | 26.55 | 26.22 | 52.77 | U12 | |
10 | 31 | U08/U10/U12 | BRIMA | M | Davis STANKO | 26.63 | 26.32 | 52.95 | U12 | |
11 | 81 | U08/U10/U12 | HORSE | M | Davis Conacher | 25.53 | 28.05 | 53.58 | U08 | |
12 | 82 | U08/U10/U12 | HORSE | M | Bobby CONACHER | 26.99 | 27.32 | 54.31 | U08 | |
13 | 36 | U08/U10/U12 | BRIMA | F | Malia HODGKINSON | 26.39 | 28.28 | 54.67 | U12 | |
14 | 30 | U08/U10/U12 | BRIMA | M | Dean HENDRY | 27.12 | 27.62 | 54.74 | U12 | |
15 | 28 | U08/U10/U12 | GLA | F | Sophie RIEDL | 27.68 | 27.08 | 54.76 | U12 | |
16 | 70 | U08/U10/U12 | GLA | M | Spencer LEE | 28.3 | 27.49 | 55.79 | U10 | |
17 | 77 | U08/U10/U12 | HORSE | M | Matthew LAMBERT | 28.36 | 27.55 | 55.91 | U10 | |
18 | 37 | U08/U10/U12 | BRIMA | F | Sara SVANDA | 28.8 | 27.46 | 56.26 | U12 | |
19 | 21 | U08/U10/U12 | Milton | F | Cabri Cronin | 27.22 | 29.44 | 56.66 | U10 | |
20 | 64 | U08/U10/U12 | HORSE | M | Matthew SNEYD | 28.51 | 28.71 | 57.22 | U12 | |
21 | 20 | U08/U10/U12 | Milton | F | Maija Fotr | 29.29 | 32.1 | 01:01.39 | U10 | |
22 | 72 | U08/U10/U12 | HORSE | F | Emily Blair | 31.25 | 31.62 | 01:02.87 | U10 | |
23 | 38 | U08/U10/U12 | BRIMA | F | Moorea RATSCH | 32.5 | 33.14 | 01:05.64 | U12 | |
24 | 35 | U08/U10/U12 | BRIMA | F | Merryn HAMILTON | 37.67 | 30.87 | 01:08.54 | U12 | |
25 | 73 | U08/U10/U12 | HORSE | F | Maddie Koritar | 33.52 | 37.09 | 01:10.61 | U10 | |
26 | 61 | U08/U10/U12 | HORSE | M | Ethan Abi-Jaoude | 51.83 | 35.2 | 01:27.03 | U10 | |
34 | U08/U10/U12 | BRIMA | F | Mackenzie LEPP | 26.55 | U12 | ||||
43 | U08/U10/U12 | BRIMA | M | Andrew DURNFORD | 31.15 | U12 |
Master/Coach
Master/Coach
Rank | Bib | Class | Team | Gender | Full Name | 1st Result on Crs 1 (Red) | 1st Result on Crs 2 (Blue) | Final Result | Class | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | MastCoach | HORSE | M | Mike MacTavish | 19.31 | 19.26 | 38.57 | Coach | |
2 | 74 | MastCoach | HORSE | F | Katheryn MacTavish | 21.05 | 21.08 | 42.13 | Coach | |
3 | 49 | MastCoach | MILTON | M | Craig Kaufman | 21.86 | 21.85 | 43.71 | Masters | |
4 | 67 | MastCoach | GLA | M | Paul Gerow | 21.57 | 23.47 | 45.04 | Masters | |
5 | 65 | MastCoach | HORSE | M | Micheal Snyed | 22.52 | 23.56 | 46.08 | Masters | |
6 | 46 | MastCoach | HORSE | M | Steve Anderson | 23.58 | 22.98 | 46.56 | Masters | |
7 | 83 | MastCoach | HORSE | M | Brian Coon | 24.33 | 23.36 | 47.69 | Masters | |
8 | 48 | MastCoach | MILTON | F | Erin Kaufman | 28.09 | 26.32 | 54.41 | Masters |
Open
Open
Rank | Bib | Class | Team | Gender | Full Name | 1st Result on Crs 1 (Red) | 1st Result on Crs 2 (Blue) | Final Result | Class | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | U14/U16/U18 | SNOWV | M | Jacob LETHEREN | 19.1 | 20.26 | 39.36 | U18 | |
2 | 60 | U14/U16/U18 | HEIGH | M | Henry WILSON | 21.41 | 21.58 | 42.99 | U18 | |
3 | 17 | U14/U16/U18 | HEIGH | M | Brando LARICE | 21.97 | 21.12 | 43.09 | U16 | |
4 | 24 | U14/U16/U18 | Horse | M | Ben Barringer | 21.6 | 22.02 | 43.62 | U14 | |
5 | 18 | U14/U16/U18 | Horse | M | Austin Doucette | 21.76 | 22.31 | 44.07 | U16 | |
6 | 63 | U14/U16/U18 | HEIGH | M | Michael WOOTTON | 22.2 | 21.89 | 44.09 | U18 | |
7 | 76 | U14/U16/U18 | SNOWV | M | Jonathan VASQUEZ MAYES | 21.76 | 22.46 | 44.22 | U16 | |
8 | 68 | U14/U16/U18 | GLA | F | Cassandra RUDENKO | 21.68 | 22.62 | 44.3 | U14 | |
9 | 69 | U14/U16/U18 | HORSE | M | Jack LACEY | 22.92 | 21.65 | 44.57 | U16 | |
10 | 54 | U14/U16/U18 | GLA | M | Jonathan ARSENAULT | 22.28 | 22.3 | 44.58 | U14 | |
11 | 50 | U14/U16/U18 | HORSE | F | Sophie CURRIE | 21.94 | 23.06 | 45 | U18 | |
12 | 33 | U14/U16/U18 | BRIMA | M | Jaden DURNFORD | 22.72 | 22.51 | 45.23 | U14 | |
13 | 55 | U14/U16/U18 | Horse | M | Willem Claassen | 23.14 | 22.26 | 45.4 | U18 | |
14 | 79 | U14/U16/U18 | HORSE | M | William BARBOUR | 22.76 | 22.95 | 45.71 | U14 | |
15 | 58 | U14/U16/U18 | SNOWV | M | Kyle LETHEREN | 23.6 | 23.22 | 46.82 | U16 | |
16 | 44 | U14/U16/U18 | HORSE | F | Elizabeth ANDERSONS | 24.01 | 23.03 | 47.04 | U14 | |
17 | 32 | U14/U16/U18 | BRIMA | M | Cameron LAPSTRA | 23.13 | 23.93 | 47.06 | U14 | |
18 | 26 | U14/U16/U18 | HORSE | F | Jennah Jones | 23.89 | 23.87 | 47.76 | U14 | |
19 | 45 | U14/U16/U18 | HORSE | F | Sarah ANDERSONS | 24.12 | 24.08 | 48.2 | U14 | |
20 | 25 | U14/U16/U18 | SNOWV | F | Julia ERIKSEN | 23.58 | 24.72 | 48.3 | U16 | |
21 | 41 | U14/U16/U18 | BRIMA | F | Ella HARNESS | 23.77 | 24.69 | 48.46 | U14 | |
22 | 47 | U14/U16/U18 | HORSE | F | Taissa MARTSCHENKO | 25.21 | 23.98 | 49.19 | U14 | |
23 | 39 | U14/U16/U18 | BRIMA | F | Marie-Luce PILON | 24.17 | 25.19 | 49.36 | U14 | |
24 | 57 | U14/U16/U18 | SNOWV | F | Sarah MCLEAN | 25.29 | 24.29 | 49.58 | U16 | |
25 | 42 | U14/U16/U18 | BRIMA | F | Taylor SVANDA | 25.48 | 24.42 | 49.9 | U14 | |
26 | 29 | U14/U16/U18 | HORSE | F | Emma MARGIE | 25.02 | 25.19 | 50.21 | U14 | |
27 | 56 | U14/U16/U18 | SNOWV | F | Lyndsey MCLEAN | 25.11 | 25.89 | 51 | U14 | |
28 | 80 | U14/U16/U18 | HORSE | F | Sydney BARBOUR | 25.16 | 27.26 | 52.42 | U14 | |
29 | 78 | U14/U16/U18 | SNOWV | M | Spencer BALDWIN | 24.08 | 31.15 | 55.23 | U16 | |
30 | 27 | U14/U16/U18 | HORSE | F | Diba HEYDARY | 29.72 | 28.56 | 58.28 | U14 | |
51 | U14/U16/U18 | HORSE | F | Jordan HOGG | DSQ | 23.09 | U18 | |||
52 | U14/U16/U18 | horse | M | James Boblitz | 20.68 | DNF | U16 | |||
40 | U14/U16/U18 | BRIMA | F | Ella CARROLL | 24.99 | DNF | U14 |