5K
5kms Run/Walk
RANK | Bib | NAME | GunTime | NetTime | PACE | Div/Total | Sex/Total | Division | City |
---|---|---|---|---|---|---|---|---|---|
1 | 53 | Jim Seeds | 0:16:40.4 | 0:16:40.4 | 3:21 | 1/10 | 1/17 | M-19+ | Waterford |
2 | 27 | Derek Flint | 0:18:06.1 | 0:18:06.0 | 3:38 | 2/10 | 2/17 | M-19+ | Waterford |
3 | 45 | Mitchell Barker | 0:19:36.0 | 0:19:34.2 | 3:55 | 1/6 | 3/17 | M-U18 | Simcoe |
4 | 61 | Michael Matthews | 0:21:21.7 | 0:21:20.2 | 4:17 | 3/10 | 4/17 | M-19+ | Port Dover |
5 | 64 | Dave Steinhoff | 0:21:38.3 | 0:21:36.7 | 4:20 | 4/10 | 5/17 | M-19+ | Port Dover |
6 | 52 | Trent Watts | 0:22:40.0 | 0:22:32.0 | 4:31 | 2/6 | 6/17 | M-U18 | Wilsonville |
7 | 46 | Simon Joynes | 0:24:18.8 | 0:24:18.7 | 4:52 | 5/10 | 7/17 | M-19+ | Simcoe |
8 | 47 | Fiona Joynes | 0:24:31.2 | 0:24:31.2 | 4:55 | 1/4 | 1/15 | F-U18 | Simcoe |
9 | 50 | Blake Dawson | 0:27:37.9 | 0:27:33.6 | 5:31 | 6/10 | 8/17 | M-19+ | Jarvis |
10 | 44 | Eric Barker | 0:28:33.9 | 0:28:31.6 | 5:43 | 7/10 | 9/17 | M-19+ | Brantford |
11 | 38 | Scott Chambers | 0:28:44.4 | 0:28:38.4 | 5:44 | 8/10 | 10/17 | M-19+ | Jarvis |
12 | 39 | Kurtis Chambers | 0:28:47.8 | 0:28:41.4 | 5:45 | 3/6 | 11/17 | M-U18 | Jarvis |
13 | 36 | Liam Hare | 0:30:06.7 | 0:29:59.2 | 6:00 | 4/6 | 12/17 | M-U18 | Simcoe |
14 | 30 | Zoe Veldhuis | 0:30:59.7 | 0:30:56.8 | 6:12 | 2/4 | 2/15 | F-U18 | Jarvis |
15 | 66 | Susan Judd | 0:31:17.5 | 0:31:16.1 | 6:16 | 1/11 | 3/15 | F-19+ | Simcoe |
16 | 63 | Alex Rochon | 0:31:46.8 | 0:31:43.4 | 6:21 | 5/6 | 13/17 | M-U18 | Simcoe |
17 | 48 | Mandy Atkinson | 0:32:02.8 | 0:32:01.6 | 6:25 | 2/11 | 4/15 | F-19+ | Simcoe |
18 | 3 | Melissa Stickl | 0:33:10.3 | 0:33:07.9 | 6:38 | 3/11 | 5/15 | F-19+ | Vanessa |
19 | 42 | Wayne Wormald | 0:33:22.5 | 0:33:18.7 | 6:40 | 9/10 | 14/17 | M-19+ | Simcoe |
20 | 51 | Melanie Watts | 0:34:14.2 | 0:34:06.1 | 6:50 | 4/11 | 6/15 | F-19+ | Wilsonville |
21 | 29 | Noah Chmura | 0:35:07.6 | 0:34:58.4 | 7:00 | 1/1 | 15/17 | M-U20 | Brantford |
22 | 28 | Julie Powell | 0:35:07.9 | 0:34:58.8 | 7:00 | 5/11 | 7/15 | F-19+ | Brantford |
23 | 49 | Paula Herr | 0:35:39.8 | 0:35:38.1 | 7:08 | 6/11 | 8/15 | F-19+ | Simcoe |
24 | 41 | Landon Davidson | 0:35:45.7 | 0:35:37.9 | 7:08 | 6/6 | 16/17 | M-U18 | Delhi |
25 | 32 | Katherine Ludwig | 0:36:16.7 | 0:36:11.1 | 7:15 | 3/4 | 9/15 | F-U18 | Waterford |
26 | 31 | Rachel Blum | 0:38:31.5 | 0:38:25.7 | 7:42 | 7/11 | 10/15 | F-19+ | Jarvis |
27 | 35 | Uli Barda | 0:40:11.1 | 0:40:03.4 | 8:01 | 8/11 | 11/15 | F-19+ | Simcoe |
28 | 37 | Cassandra Elliott | 0:40:13.3 | 0:40:08.4 | 8:02 | 4/4 | 12/15 | F-U18 | Jarvis |
29 | 62 | Stephanie Rochon | 0:41:14.1 | 0:41:10.7 | 8:15 | 9/11 | 13/15 | F-19+ | Simcoe |
30 | 40 | Deanna Davidson | 0:41:49.6 | 0:41:41.6 | 8:21 | 10/11 | 14/15 | F-19+ | Delhi |
31 | 33 | Stella Barker | 0:43:47.0 | 0:43:40.0 | 8:44 | 11/11 | 15/15 | F-19+ | Simcoe |
32 | 54 | Phillip Poss | 0:55:05.6 | 0:54:46.3 | 10:58 | 10/10 | 17/17 | M-19+ | Port Dover |
10K
10kms Run/Walk
RANK | Bib | NAME | GunTime | NetTime | PACE | Div/Total | Sex/Total | Division | City |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Scott Clark | 0:44:57.9 | 0:44:55.3 | 4:30 | 1/8 | 1/8 | M-19+ | Simcoe |
2 | 2 | Paul Vehof | 0:51:22.8 | 0:51:20.2 | 5:09 | 2/8 | 2/8 | M-19+ | Simcoe |
3 | 4 | Rick Fess | 0:51:29.2 | 0:51:26.3 | 5:09 | 3/8 | 3/8 | M-19+ | Port Dover |
4 | 65 | Gord Malo | 0:52:36.9 | 0:52:33.4 | 5:16 | 4/8 | 4/8 | M-19+ | Simcoe |
5 | 15 | Kohei Yagi | 0:53:08.7 | 0:53:04.8 | 5:19 | 5/8 | 5/8 | M-19+ | Brantford |
6 | 22 | Payden Shrubb | 0:55:38.3 | 0:55:33.5 | 5:34 | 1/15 | 1/15 | F-19+ | Simcoe |
7 | 24 | Brad Miller | 0:55:58.0 | 0:55:52.6 | 5:36 | 6/8 | 6/8 | M-19+ | Simcoe |
8 | 26 | Marie Poss | 0:57:01.5 | 0:56:57.3 | 5:42 | 2/15 | 2/15 | F-19+ | Port Dover |
9 | 16 | Daniele Guillaume | 0:57:02.2 | 0:57:00.1 | 5:42 | 3/15 | 3/15 | F-19+ | Simcoe |
10 | 17 | Caron Goodlet | 0:57:10.1 | 0:57:05.5 | 5:43 | 4/15 | 4/15 | F-19+ | Port Dover |
11 | 23 | Jason Schram | 1:01:56.7 | 1:01:50.5 | 6:12 | 7/8 | 7/8 | M-19+ | Port Dover |
12 | 10 | Beth McCallum | 1:05:09.4 | 1:05:05.8 | 6:31 | 5/15 | 5/15 | F-19+ | Simcoe |
13 | 21 | Kristina Kett | 1:06:40.2 | 1:06:38.5 | 6:40 | 6/15 | 6/15 | F-19+ | Port Ryerse |
14 | 13 | Veronica Pepper | 1:07:00.2 | 1:06:51.9 | 6:42 | 7/15 | 7/15 | F-19+ | Waterford |
15 | 14 | Jim Pepper | 1:07:00.8 | 1:06:52.5 | 6:42 | 8/8 | 8/8 | M-19+ | Waterford |
16 | 8 | Dayna Nunn | 1:08:47.1 | 1:08:46.5 | 6:53 | 8/15 | 8/15 | F-19+ | Brantford |
17 | 9 | Celia Nunn | 1:09:12.7 | 1:09:11.0 | 6:56 | 9/15 | 9/15 | F-19+ | Brantford |
18 | 11 | Meika Matthews | 1:11:47.0 | 1:11:45.2 | 7:11 | 10/15 | 10/15 | F-19+ | Port Dover |
19 | 12 | Victoria Winter | 1:11:47.2 | 1:11:46.3 | 7:11 | 11/15 | 11/15 | F-19+ | Port Dover |
20 | 18 | Susan Tomovcik | 1:12:26.5 | 1:12:24.2 | 7:15 | 12/15 | 12/15 | F-19+ | Simcoe |
21 | 20 | Maeghan Lampman | 1:17:17.9 | 1:17:12.3 | 7:44 | 13/15 | 13/15 | F-19+ | Port Dover |
22 | 19 | Carly Khonmen | 1:17:18.2 | 1:17:12.7 | 7:44 | 14/15 | 14/15 | F-19+ | Port Dover |
23 | 7 | Dawn Nunn | 1:21:31.0 | 1:21:29.5 | 8:09 | 15/15 | 15/15 | F-19+ | Brantford |