U08F
U08 Girls
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 121 | U8F | F | Emily Blair | 30.5 | 30.51 | 01:01.01 |
2 | 1 | U8F | F | Renee Leiper | 30.96 | 32.31 | 01:03.27 |
3 | 4 | U8F | F | Ruby Barbour | 32.83 | 34.34 | 01:07.17 |
4 | 6 | U8F | F | Juliana Carcasole | 36.89 | 31.77 | 01:08.66 |
5 | 120 | U8F | F | Phoenix Schroeder | 41.51 | 37.43 | 01:18.94 |
6 | 3 | U8F | F | Samantha Shama | 42.63 | 39.36 | 01:21.99 |
7 | 7 | U8F | F | Olivia Budlovsky | 43.52 | 42.08 | 01:25.60 |
U08M
U08 Boys
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 140 | U8M | M | Cameron Tillmans | 29.76 | 30.9 | 01:00.66 |
2 | 2 | U8M | M | Thomas Claassen | 32.3 | 33.29 | 01:05.59 |
3 | 8 | U8M | M | Sam Budlovsky | 33.55 | 35.53 | 01:09.08 |
9 | U8M | M | Keaton Budlovsky | 01:01.2 | DNS |
U10F
U10 Girls
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 27 | U10F | F | Catharine Coon | 25.28 | 25.8 | 51.08 |
2 | 30 | U10F | F | Natalia Carscarole | 28.12 | 28.39 | 56.51 |
3 | 25 | U10F | F | Charlee Tillmanns | 28.07 | 29.57 | 57.64 |
4 | 22 | U10F | F | Grace Grant | 29.98 | 33.29 | 01:03.27 |
5 | 10 | U10F | F | Claire Coleshill | 36.88 | 34.39 | 01:11.27 |
6 | 11 | U10F | F | Logan Oschefski | 40.69 | 38.87 | 01:19.56 |
U10M
U10 Boys
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 20 | U10M | M | Isabelle Barbour | 25.44 | 25.86 | 51.3 |
2 | 13 | U10M | M | Karmen Correia | 25.52 | 28.3 | 53.82 |
3 | 19 | U10M | M | Damian Trendafilov | 27.15 | 29.54 | 56.69 |
4 | 12 | U10M | M | Ethan Abi-Jaoude | 28.6 | 28.12 | 56.72 |
5 | 29 | U10M | M | Nils Clements | 27.53 | 30.07 | 57.6 |
6 | 24 | U10M | M | Taylor Shawyer | 28.51 | 30.12 | 58.63 |
7 | 14 | U10M | M | William Hendry | 29.71 | 30.06 | 59.77 |
8 | 17 | U10M | M | Allison Leiper | 28.27 | 31.92 | 01:00.19 |
9 | 23 | U10M | M | Elias Coleshill | 27.74 | 32.65 | 01:00.39 |
10 | 21 | U10M | M | Matthew Lambert | 25.81 | 43.4 | 01:09.21 |
11 | 16 | U10M | M | Samuel Aitken | 23.95 | 58.17 | 01:22.12 |
12 | 28 | U10M | M | David Dabrowski | 41.38 | 42.9 | 01:24.28 |
13 | 18 | U10M | M | Lucas Blair | 24.53 | 01:54.4 | 02:18.88 |
15 | U10M | M | Davis Conacher | 25.99 | DNS | ||
26 | U10M | M | Bobby Conacher | 29.21 | DNS |
U12F
U12 Girls
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 41 | U12F | F | Kayleigh Aitken | 22.63 | 23.58 | 46.21 |
2 | 38 | U12F | F | Chiara Carcasole | 23.22 | 24.11 | 47.33 |
3 | 46 | U12F | F | Sydney Shawyer | 23.34 | 24.98 | 48.32 |
4 | 42 | U12F | F | Olivia Wylie | 24.29 | 25.35 | 49.64 |
5 | 39 | U12F | F | Avery barbour | 25.93 | 26.27 | 52.2 |
6 | 43 | U12F | F | Olivia Zhang | 26.1 | 26.99 | 53.09 |
7 | 52 | U12F | F | Charlotte Andersons | 26.75 | 28.27 | 55.02 |
8 | 51 | U12F | F | Sara Meffe | 26.89 | 28.44 | 55.33 |
9 | 40 | U12F | F | Darya Heydary | 27.14 | 28.63 | 55.77 |
10 | 44 | U12F | F | Lucy Ball | 27.88 | 28.58 | 56.46 |
47 | U12F | F | Magnolia Conacher | 24.86 | DNS |
U12M
U12 Boys
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 49 | U12M | M | Adam Barbour | 22.23 | 23.02 | 45.25 |
2 | 36 | U12M | M | Lanielle Dajani | 23.98 | 25.44 | 49.42 |
3 | 35 | U12M | M | Hayden Lambert | 24.48 | 25.12 | 49.6 |
4 | 45 | U12M | M | Jonny Armstrong | 25.82 | 27.49 | 53.31 |
5 | 54 | U12M | M | Dean Hendry | 26.86 | 27.98 | 54.84 |
6 | 48 | U12M | M | Matthew Sneyd | 27.4 | 28.91 | 56.31 |
7 | 37 | U12M | M | Steven Iliev | 27.71 | 28.92 | 56.63 |
8 | 50 | U12M | M | Ethan Schwarz | 31.74 | 26.76 | 58.5 |
9 | 53 | U12M | M | Sam Clements | 28.65 | 32.97 | 01:01.62 |
U14F
U14 Girls
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 62 | U14F | F | Taissa Martschenko | 23.02 | 30.86 | 53.88 |
2 | 57 | U14F | F | Emma Margie | 23.55 | 33.28 | 56.83 |
3 | 69 | U14F | F | Sarah Andersons | 24.41 | 34.41 | 58.82 |
4 | 63 | U14F | F | Pyper Sennecke | 25.25 | 35.04 | 01:00.29 |
5 | 55 | U14F | F | Annika Margie | 24.33 | 36.37 | 01:00.70 |
6 | 70 | U14F | F | Sydney Barbour | 24.91 | 36.78 | 01:01.69 |
7 | 60 | U14F | F | Ellie Andersons | 23.07 | 48.21 | 01:11.28 |
U14M
U14 Boys
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 64 | U14M | M | Ben Barringer | 21.96 | 29.23 | 51.19 |
2 | 58 | U14M | M | Forrest Currie | 23.52 | 30.5 | 54.02 |
3 | 65 | U14M | M | Ethan Hart | 23.75 | 30.71 | 54.46 |
4 | 71 | U14M | M | William Barbour | 22.81 | 31.73 | 54.54 |
5 | 66 | U14M | M | Logan Turunen | 24.93 | 34.98 | 59.91 |
6 | 59 | U14M | M | Corwin Burt | 24.09 | 36.86 | 01:00.95 |
7 | 68 | U14M | M | Diba Heydary | 27.06 | DSQ |
U16F U16M
U16 Women adn U16 Men
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 75 | U16F | F | Sofia Meffe | 27.3 | 39.99 | 01:07.29 |
1 | 77 | U16M | M | James Boblitz | 22.01 | 28.14 | 50.15 |
2 | 78 | U16M | M | Jack Lacey | 21.47 | 29.87 | 51.34 |
3 | 76 | U16M | M | Justin Dajani | 23.58 | 31.1 | 54.68 |
4 | 80 | U16M | M | Matthew Dutchburn | 25.3 | 38.72 | 01:04.02 |
5 | 79 | U16M | M | Ethan Shama | 23.66 | DNF |
U18/U21F
U18 and U21 Women
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 85 | U18/21F | F | Sophie Currie | 22.7 | 29.37 | 52.07 |
2 | 88 | U18/21F | F | Alyssa Martschenko | 23.17 | 31.12 | 54.29 |
3 | 86 | U18/21F | F | Nika Ruzycky |
U18/U21M
U18 and U21 Men
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 87 | U18/21M | M | Willem Claassen | 22.29 | 32.39 | 54.68 |
2 | 89 | U18/21M | M | Matthew Shama | 22.55 | 32.66 | 55.21 |
MasterF
Masters Women
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 103 | MastF | F | Lynn Correia | 25.13 | 38.64 | 01:03.77 |
2 | 110 | MastF | F | Kate Armstrong | 25.43 | 39.82 | 01:05.25 |
3 | 106 | MastF | F | Ella Grant | 28 | 42.19 | 01:10.19 |
4 | 118 | MastF | F | Kelly Wells | 28.38 | 42.17 | 01:10.55 |
5 | 117 | MastF | F | Monique Armstrong | 24.64 | 46.95 | 01:11.59 |
6 | 100 | MastF | F | Janet Lamb-Dajani | 34.09 | 54.82 | 01:28.91 |
116 | MastF | F | Jacquie Claassen | 24.96 | DSQ | ||
128 | MastF | F | Erin Hawker-Budlovsky | 29.5 | DNS | ||
112 | MastF | F | Candice Sennecke | 30.82 | DNS | ||
113 | MastF | F | Josie Tait | 34.46 | DNS |
MasterM
Masters Men
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 107 | MastM | M | Brian Coon | 22.96 | 32.54 | 55.5 |
2 | 111 | MastM | M | Stephen Andersons | 23.75 | 33.43 | 57.18 |
3 | 115 | MastM | M | Michael Sneyd | 24.41 | 34.04 | 58.45 |
4 | 129 | MastM | M | David Hawker-Budlovsky | 23.49 | 35.49 | 58.98 |
5 | 132 | MastM | M | Daniel Budlovsky | 25.41 | 38.18 | 01:03.59 |
6 | 108 | MastM | M | Derek Shama | 25.66 | 38.95 | 01:04.61 |
7 | 105 | MastM | M | Ead Dijani | 25.09 | 40.21 | 01:05.30 |
8 | 119 | MastM | M | David Currie | 26.1 | 40.22 | 01:06.32 |
9 | 122 | MastM | M | Wilmar M Kortleever | 27.7 | 42.07 | 01:09.77 |
10 | 109 | MastM | M | Silvano Meffe | 29.5 | 42.45 | 01:11.95 |
130 | MastM | M | John Lieper | 21.94 | DSQ | ||
101 | MastM | M | Marjann Heydary | 31.86 | DSQ |
Coaches
Coaches Women & Men
Rank | Bib | Class | Gender | Full Name | Run1 | Run2 | Final Result |
---|---|---|---|---|---|---|---|
1 | 136 | CoachF | F | Kathryn McTavish | 21.61 | 29.48 | 51.09 |
1 | 134 | CoachM | M | Chris Tillmans | 21.4 | 29.56 | 50.96 |
2 | 138 | CoachM | M | Chris Tepera | 22.71 | 29.87 | 52.58 |
3 | 137 | CoachM | M | Brad Neal | 24 | 32.78 | 56.78 |
4 | 131 | CoachM | M | Neal Claassen | 24.22 | 34.87 | 59.09 |
5 | 139 | CoachM | M | Mike McTavish | 21.07 | DSQ |