{{ brizy_dc_global_blocks position=’top’ }}
Image | Date | Title | |
---|---|---|---|
![]() | 2025/02/14 | U14/U16 SCup Qualifier – Feb 14th@BMR | 2025-02-14 00:00:00 |
![]() | 2025/02/09 | Masters House League – Feb 9th@TSC | 2025-02-09 12:00:00 |
![]() | 2025/02/09 | Canning Cup – Feb 9th@TSC | 2025-02-09 07:00:00 |
![]() | 2025/02/08 | Interclub Masters – Feb 8th@TSC | 2025-02-08 07:00:00 |
![]() | 2025/02/07 | U14/U16 Downhill Blitz – Feb 7th@BlueMountain | 2025-02-07 07:00:00 |
![]() | 2025/02/01 | U18 House League – Feb 1st@TSC | 2025-02-01 07:00:00 |
![]() | 2025/01/25 | Gee Trophy U16/U18 – Jan 25 @Devil’s Glen | 2025-01-25 07:00:00 |
![]() | 2025/01/24 | GDHL Craigleigh | 2025-01-24 07:00:00 |
![]() | 2025/01/24 | Weider Cup – U10/U12 | 2025-01-24 07:00:00 |
![]() | 2025/01/18 | TSC Masters HL | 2025-01-18 07:00:00 |
![]() | 2025/01/13 | U14 SOD CUP B2 | 2025-01-13 05:58:17 |
![]() | 2024/12/24 | GDHL – Jan 05 | 2024-12-24 07:18:04 |
![]() | 2024/11/09 | Doughnut Dash 5 km | 2024-11-09 03:39:50 |
![]() | 2024/10/19 | Durham Backyard Trail Race & Ultra | 2024-10-19 02:20:36 |
![]() | 2024/09/27 | The County Marathon | 2024-09-27 11:53:35 |
![]() | 2024/09/27 | Cedar Ridge Hilly Half & 10K | 2024-09-27 07:00:25 |
![]() | 2024/09/19 | Run for Bradford | 2024-09-19 01:17:10 |
![]() | 2024/09/07 | County Granfondo 2024 | 2024-09-07 03:09:21 |
![]() | 2024/09/06 | Don Doan Dash 2024 | 2024-09-06 05:11:03 |
![]() | 2024/08/04 | Bluewater International GranFondo 2024 | 2024-08-04 07:15:05 |
![]() | 2024/06/08 | International Hallers’ Run | 2024-06-08 01:00:12 |
![]() | 2024/05/04 | Pure Grit Sun Trail 2024 | 2024-05-04 08:21:29 |
![]() | 2024/04/12 | Run4Hope | 2024-04-12 15:20:00 |
![]() | 2024/04/01 | Run 4 Hope | 2024-04-01 22:38:19 |
2024/01/10 | CRAIGLEITH 2024 | 2024-01-10 00:07:25 | |
2024/01/01 | TSC SEASON 2024 | 2024-01-01 08:00:00 | |
![]() | 2023/09/30 | Run for Newmarket | 2023-09-30 23:25:00 |
![]() | 2023/09/24 | Run For Vaughan 2023 | 2023-09-24 02:33:27 |
![]() | 2023/09/23 | Trail and Ale 2023 | 2023-09-23 00:10:30 |
![]() | 2023/09/17 | Don Doan Dash 2023 | 2023-09-17 02:00:00 |
2023/09/16 | Cedar Ridge Hilly Half & 10K | 2023-09-16 01:11:15 | |
![]() | 2023/09/10 | Blair’s Run | 2023-09-10 00:15:17 |
![]() | 2023/09/09 | Prince Edward County Gran Fondo 2023 | 2023-09-09 02:07:14 |
![]() | 2023/08/19 | The Lost Race 2023 | 2023-08-19 12:01:00 |
![]() | 2023/08/06 | Bluewater International Granfondo 2023 | 2023-08-06 10:56:43 |
![]() | 2023/05/05 | Suntrail Pure Grit Trail Race | 2023-05-05 00:34:54 |
![]() | 2023/05/05 | Suntrail Pure Grit Trail Race | 2023-05-05 00:04:28 |
2023/04/16 | Run 4 Hope | 2023-04-16 06:04:43 | |
2023/04/15 | Run 4 Hope | 2023-04-15 03:25:41 | |
![]() | 2023/01/23 | U14 SOD Cup – Toronto Ski Club – SLALOM | 2023-01-23 04:21:56 |
2022/09/22 | Trail and Ale | 2022-09-22 21:34:45 | |
2022/09/12 | Don Doan Dash | 2022-09-12 03:13:38 | |
2022/09/10 | County Gran Fondo 2022 | 2022-09-10 06:00:22 | |
2022/03/01 | FIS OCUP SLALOM @ CAMP FORTUNE | 2022-03-01 04:51:01 | |
2022/02/28 | U16 OCUP Gooch Cup | 2022-02-28 14:32:53 | |
2022/02/25 | TSC Club Championship | 2022-02-25 04:35:30 | |
2022/02/25 | U14 SOD Cup Giant Slalom @ TSC | 2022-02-25 03:57:08 | |
2022/02/11 | U16/U19 SOD Cup – Slalom @ TSC | 2022-02-11 13:53:18 | |
2022/02/05 | U12 SOD Cup – Kombi @TSC | 2022-02-05 17:22:30 | |
2022/01/28 | Slalom Race @ Blue Mountain | 2022-01-28 16:32:40 | |
2022/01/22 | U12 SOD Cup @ BLUE MOUNTAIN | 2022-01-22 15:53:11 | |
2022/01/17 | U16 OCup – SL – Men – TSC | 2022-01-17 23:12:29 | |
2022/01/15 | U14 SOD Cup – Slalom – Bracket 3 | 2022-01-15 12:00:23 | |
2021/09/15 | Cedar Ridge Hilly Half | 2021-09-15 02:39:43 | |
2021/03/21 | Craigleith Cup – March 20th/21st | 2021-03-21 16:00:59 | |
![]() | 2021/03/21 | Craigleith Cup – March 20th/21st | 2021-03-21 16:00:00 |
![]() | 2021/03/20 | Craigleith Cup – March 20th/21st | 2021-03-20 16:00:37 |
![]() | 2021/03/18 | U16 SAFRATA CUP | 2021-03-18 09:00:43 |
2021/03/18 | U16 SAFRATA CUP | 2021-03-18 09:00:12 | |
![]() | 2021/03/17 | U14 SOD OCUP – Divisional – GS#2 | 2021-03-17 16:01:00 |
![]() | 2021/03/17 | U14 SOD OCUP – Divisional – GS#1 | 2021-03-17 16:00:00 |
![]() | 2021/03/14 | Craigleith House League – Mar 14th – U10 Slalom | 2021-03-14 16:00:41 |
![]() | 2021/03/13 | Craigleith House League – Mar 13th – U12 Slalom | 2021-03-13 16:00:36 |
![]() | 2021/03/11 | NZ CUP FIS SL Women’s #2 @ Craigleith | 2021-03-11 16:00:54 |
![]() | 2021/03/11 | NZ CUP FIS SL Men’s #2 @ Craigleith | 2021-03-11 16:00:27 |
![]() | 2021/03/10 | NZ CUP FIS SL Men’s #1 @ Craigleith | 2021-03-10 16:00:19 |
![]() | 2021/03/10 | NZ CUP FIS SL Women’s #1 @ Craigleith | 2021-03-10 16:00:00 |
![]() | 2021/03/07 | Craigleith House League March 7th – U14/U16 Race (GS) | 2021-03-07 21:00:00 |
![]() | 2021/03/07 | Craigleith House League March 7th – Adult Race (GS) | 2021-03-07 21:00:00 |
2020/02/23 | OCUP U16 Finals – Points Men | 2020-02-23 09:26:19 | |
2020/02/23 | OCUP U16 Finals – Points Women | 2020-02-23 09:17:06 | |
![]() | 2020/02/19 | OCUP U16 Finals | 2020-02-19 15:00:00 |
2020/02/17 | 2020-02-17 06:20:58 | ||
2020/02/08 | Craigleith Noram Alpine Ski | 2020-02-08 11:04:51 | |
![]() | 2019/09/08 | Don Doan Dash 2019 | 2019-09-08 09:00:01 |
2019/08/03 | Bluewater International GranFondo 2019 | 2019-08-03 04:20:53 | |
![]() | 2019/05/26 | TRAINSMART 5K | 2019-05-26 08:00:19 |
2019/03/19 | Raymond James – FIS Slalom Series – Thunderbay | 2019-03-19 06:00:10 | |
2019/03/16 | SL – Girls – 11 Years Old | 2019-03-16 16:00:55 | |
2019/03/16 | SL – Boys – 11 years Old | 2019-03-16 16:00:26 | |
2019/03/16 | SL – Boys – 10 years Old | 2019-03-16 16:00:06 | |
2019/03/14 | SL – Girls – 10 years Old | 2019-03-14 16:00:52 | |
2019/03/14 | SL – Boys – Overall Results | 2019-03-14 16:00:38 | |
2019/03/14 | SL – Girls – Overall Results | 2019-03-14 16:00:32 | |
2019/03/13 | GS – Girls – 10 Years Old | 2019-03-13 16:00:18 | |
2019/03/13 | GS – Boys – 10 Years Old | 2019-03-13 16:00:12 | |
2019/03/13 | Boys – Skills Event | 2019-03-13 16:00:11 | |
2019/03/13 | GS – Girls – 11 Years Old | 2019-03-13 16:00:09 | |
2019/03/13 | Girls – Skills event | 2019-03-13 16:00:05 | |
2019/03/13 | GS – Boys – 11 years Old | 2019-03-13 16:00:04 | |
2019/03/13 | MASTERMIND TOYS – SPRING INVITATIONAL | 2019-03-13 12:00:08 | |
2019/03/08 | U14 OCUP FINALS- MEN POINTS | 2019-03-08 08:00:50 | |
2019/03/08 | U14 OCUP FINALS – LADIES POINTS | 2019-03-08 08:00:47 | |
2019/03/08 | ONTARIO U14 OCUP FINALS | 2019-03-08 08:00:33 | |
2019/03/02 | JOZO WEIDER CLUB CHAMPIONSHIP | 2019-03-02 08:00:34 | |
2019/02/10 | Raymond James FIS Series | 2019-02-10 20:00:28 | |
2019/02/10 | Raymond James FIS Series | 2019-02-10 16:00:48 | |
2019/02/10 | Raymond James FIS Series | 2019-02-10 16:00:02 | |
2019/02/09 | Raymond James Fis Series | 2019-02-09 16:00:38 | |
![]() | 2019/02/09 | Raymond James FIS Series | 2019-02-09 16:00:25 |
![]() | 2018/10/14 | 13th Annual James Fund Walk/Run | 2018-10-14 09:00:29 |
![]() | 2018/09/29 | Brave.TO 2018 | 2018-09-29 03:27:33 |
2018/09/23 | Don Doan Dash 2018 | 2018-09-23 09:00:19 | |
2018/08/14 | Subaru Bruce Peninsula Multisport Race | 2018-08-14 04:04:02 | |
2018/08/07 | Bluewater International Gran Fondo | 2018-08-07 01:57:13 | |
![]() | 2018/03/15 | Mastermind U12 Spring Series – Giant Slalom | 2018-03-15 23:30:37 |
![]() | 2018/03/14 | Mastermind U12 Spring Series – Dual Slalom | 2018-03-14 22:28:46 |
![]() | 2018/03/04 | 2018 DUDE CUP | 2018-03-04 16:00:24 |
![]() | 2018/03/03 | HORSESHOE VALLEY – 2018 CLUB CHAMPIONSHIPS | 2018-03-03 07:00:01 |
![]() | 2018/03/02 | Ontario Winter Games – U19 Slalom | 2018-03-02 14:30:44 |
![]() | 2018/02/17 | SOD Cup U14 SLALOM – HORSESHOE VALLEY | 2018-02-17 07:00:30 |
2018/02/07 | CADILLAC FAIRVIEW OXFORD FIS U19+ OCUP | 2018-02-07 07:00:49 | |
2018/01/21 | U10 Fun Series Slalom | 2018-01-21 05:10:20 | |
![]() | 2018/01/15 | Thunder Bay FIS Slalom Series U19/U21 | 2018-01-15 11:18:28 |
2018/01/06 | Waterloo Region Minor Football – 40 yards speed event | 2018-01-06 17:00:33 | |
![]() | 2018/01/03 | FIS SLALOM – NZ OCUP | 2018-01-03 08:00:46 |
![]() | 2017/11/27 | WPAS – Panorama BC | 2017-11-27 06:00:42 |
2017/11/12 | Rock The Road 2017 | 2017-11-12 08:30:59 | |
![]() | 2017/09/30 | Brave T.O. | 2017-09-30 09:00:34 |
2017/09/10 | Don Doan Dash 5K | 2017-09-10 09:00:26 | |
2017/07/22 | Canaqua Sports Open Water Swim Series | 2017-07-22 11:21:25 | |
![]() | 2017/06/10 | MET CON BLUE | 2017-06-10 20:01:33 |
2017/03/07 | 20170305-HSV-DUDE CUP | 2017-03-07 14:40:13 | |
2017/03/07 | 20170305-HSV-DUDETTE CUP | 2017-03-07 14:07:24 | |
2017/03/07 | 20170303-HSV | 2017-03-07 03:17:41 | |
2017/02/18 | SOD U14-SERIES 4 – Slalom – Snow Valley | 2017-02-18 03:45:27 | |
2017/02/13 | SOD U10 – Kinder Combi – Snow Valley | 2017-02-13 03:56:47 | |
2017/02/13 | SOD U12-ZONE 5A – Snow Valley | 2017-02-13 03:42:17 | |
![]() | 2017/02/06 | SOD U14-Series 2- SL – Horseshoe Valley | 2017-02-06 03:16:32 |
2017/02/03 | U16 OCUP SAFRATA CUP GS-CRAIGLEITH | 2017-02-03 23:08:34 | |
2017/02/02 | U14 OCUP PODBORSKI CUP SG-CRAIGLEITH | 2017-02-02 22:08:13 | |
2017/01/31 | SOD U16-SERIES 3-SL-HORSESHOE VALLEY | 2017-01-31 04:01:01 | |
2017/01/30 | SOD U16 – Group 1 – Blue Mountain | 2017-01-30 05:14:42 | |
2017/01/30 | SOD U12-ZONE 2A-Blue Mountain | 2017-01-30 05:07:11 | |
2017/01/24 | FIS Slalom #2 – Loch Lomond | 2017-01-24 05:26:49 | |
2017/01/24 | FIS Slalom #1 – Loch Lomond | 2017-01-24 05:04:38 | |
2016/09/24 | 20160924 – Brave T.O. | 2016-09-24 03:39:19 | |
2016/09/19 | Prison Break Hamilton – Obstacle Course Race | 2016-09-19 02:42:50 | |
2016/06/23 | Met Con Blue – June 11th 2016 – OCR WC Qualification | 2016-06-23 03:36:24 | |
2016/06/11 | Met Con Blue – Obstacle Course Race – June 11th 2016 – Results | 2016-06-11 03:53:41 | |
2016/06/08 | Met Con Blue – Obstacle Course Race – June 11th 2016 | 2016-06-08 16:01:35 | |
2016/06/05 | Rock the Road – June 5th 2016 | 2016-06-05 04:08:46 | |
2016/05/27 | The Great Race for Rotary – May 29th 2016 | 2016-05-27 03:52:01 | |
2016/03/25 | 20160305 – Horseshoe Club Championship | 2016-03-25 19:02:42 | |
2016/03/25 | 20160306 42nd DudeCup | 2016-03-25 16:39:00 | |
2016/03/14 | 20160312 – GS Dual Qualification Run | 2016-03-14 01:00:47 | |
2016/03/14 | 20160309 FIS WOMEN SL#2 Loch Lomond | 2016-03-14 00:43:45 | |
2016/03/14 | 20160309 FIS WOMEN SL#1 Loch Lomond | 2016-03-14 00:27:28 | |
2016/03/14 | 20160309 FIS MEN SL#2 Loch Lomond | 2016-03-14 00:26:39 | |
2016/03/14 | 20160308 FIS MEN SL#1 Loch Lomond | 2016-03-14 00:17:45 | |
2015/09/12 | MTB Fondo – Milton | 2015-09-12 14:44:32 | |
2015/06/12 | Met Con Blue – June 13th 2015 | 2015-06-12 03:05:20 | |
2015/06/07 | Rock The Road – June 7th 2015 | 2015-06-07 00:57:49 | |
2015/05/16 | The Great Race for Rotary – May 24th 2015 | 2015-05-16 02:29:19 | |
2015/04/12 | Run For Retina Research – April 12th 2015 | 2015-04-12 03:31:44 |
{{ brizy_dc_global_blocks position=’bottom’ }}